Current Year Field Umpire Statistics

Updated to VFL Round 14 2025.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Adam Bailes0 (0)6 (16)4 (14)1 (3)
Peter Bailes1 (80)0 (22)0 (8)0 (0)
Harry Birch3 (62)0 (24)0 (7)0 (4)
Henry Buckley0 (0)5 (5)4 (4)3 (3)
Angus Bunker-Smith0 (0)4 (5)5 (9)5 (6)
Jack Cannon13 (13)0 (49)0 (22)0 (11)
Joel Clamp13 (108)0 (26)0 (7)0 (1)
Jonathan Clark2 (2)7 (28)3 (16)0 (2)
Liam Clark0 (0)3 (3)3 (4)3 (3)
Lachlan Coyne13 (52)0 (17)0 (10)0 (15)
Elizabeth Curtolo0 (0)0 (0)5 (6)7 (8)
Jake Dennerley0 (0)4 (7)4 (4)3 (5)
Genevieve Devenish0 (0)4 (24)3 (27)1 (12)
Cameron Dore1 (55)0 (10)0 (0)0 (0)
Samuel Duewel0 (0)3 (3)3 (3)2 (4)
Liam Dye13 (13)0 (24)0 (13)0 (6)
Sam Ferguson14 (100)0 (31)0 (10)0 (0)
Lachlan Flinn2 (2)7 (40)2 (18)0 (8)
Ashlon Gardner0 (0)4 (4)3 (4)4 (4)
Jackson Gillespie0 (1)5 (44)2 (30)3 (23)
Leigh Haussen4 (20)0 (1)0 (0)0 (0)
Connor Hawes14 (33)0 (31)0 (15)0 (9)
Douglas Haworth0 (0)1 (8)4 (19)1 (11)
Jack Howard10 (86)0 (38)0 (13)0 (1)
Sam Hurford13 (36)0 (13)0 (1)0 (0)
Campbell Hymans3 (3)6 (27)2 (17)0 (9)
Tom Janke0 (0)2 (5)0 (0)3 (6)
Nicholas Jankovskis4 (86)0 (28)0 (13)0 (0)
Kezia Laker0 (0)0 (0)4 (19)7 (23)
Ben Lefebvre0 (0)7 (19)4 (16)2 (13)
Brett Lynch0 (0)6 (11)4 (14)1 (7)
Thomas Lyon8 (72)0 (30)0 (11)0 (4)
Ryan Mann0 (0)4 (34)5 (28)3 (21)
Cooper Marriott1 (1)4 (35)1 (14)1 (7)
Adrian Marrow0 (0)4 (4)5 (5)2 (2)
Sophie Mastaing0 (0)0 (0)3 (4)9 (9)
Nick McGinness*2 (171)0 (0)0 (0)0 (0)
Christopher Menara2 (2)5 (27)2 (18)1 (8)
Kaileb Monro0 (0)5 (7)3 (9)4 (14)
Emiel Morvell11 (28)0 (33)0 (17)0 (9)
Alex Murray8 (67)0 (33)0 (20)0 (1)
Robert O'Gorman4 (71)0 (37)0 (0)0 (0)
Oliver Pearce0 (0)6 (15)2 (11)3 (25)
Hayden Pearson13 (13)0 (45)0 (8)0 (6)
Brad Percey0 (0)2 (2)1 (1)3 (3)
Luke Porter13 (101)0 (25)0 (15)0 (0)
Paul Rebeschini2 (80)0 (13)0 (2)0 (0)
Samantha Ritchie0 (0)3 (5)4 (15)2 (13)
Portia Ronsberg0 (0)0 (0)1 (3)8 (9)
Jack Seymour0 (0)6 (12)3 (14)1 (5)
Scott Simpson14 (30)0 (15)0 (1)0 (1)
Jai Smith0 (0)6 (18)3 (12)4 (26)
Jye Stannage0 (0)4 (6)6 (11)2 (10)
Emma Stark0 (0)3 (3)1 (1)4 (5)
Andrew Talbot13 (279)0 (19)0 (1)0 (0)
Austin Tattersall0 (0)3 (24)6 (30)3 (29)
Eleni Tee7 (72)0 (3)0 (0)0 (0)
Aiden Tester0 (0)6 (8)4 (6)2 (17)
Sophia Tozer0 (0)3 (7)5 (17)1 (15)
Shannon Van Boven0 (0)7 (17)2 (14)2 (19)
Kyle Van Raay13 (43)0 (10)0 (11)0 (3)
Sarah Vanderschoot0 (0)3 (3)4 (9)4 (12)
Harry Warmington11 (11)0 (23)0 (11)0 (3)
Ned Welsh0 (0)6 (19)2 (17)1 (9)
Michael Whelan0 (0)5 (25)4 (21)2 (9)
Alex Whetton1 (14)0 (0)0 (0)0 (0)
Hayden Whitehouse0 (0)5 (6)4 (6)4 (17)
Michael Willcox13 (77)0 (14)0 (17)0 (5)
Cameron Williams13 (51)0 (34)0 (23)0 (16)
Matthew Young*2 (172)0 (9)0 (1)0 (0)
Jeremy Zhou0 (0)5 (12)5 (16)1 (20)

  • * includes NEAFL matches 2011-2019

Updated 2 July 2025.