Current Year Field Umpire Statistics

Updated to VFL Round 16 2025.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Adam Bailes0 (0)7 (17)5 (15)1 (3)
Peter Bailes1 (80)0 (22)0 (8)0 (0)
Harry Birch4 (63)0 (24)0 (7)0 (4)
Henry Buckley0 (0)6 (6)4 (4)4 (4)
Angus Bunker-Smith0 (0)6 (7)5 (9)5 (6)
Jack Cannon14 (14)0 (49)0 (22)0 (11)
Joel Clamp15 (110)0 (26)0 (7)0 (1)
Jonathan Clark2 (2)8 (29)4 (17)0 (2)
Liam Clark0 (0)3 (3)4 (5)4 (4)
Lachlan Coyne15 (54)0 (17)0 (10)0 (15)
Elizabeth Curtolo0 (0)0 (0)5 (6)9 (10)
Jake Dennerley0 (0)6 (9)4 (4)3 (5)
Genevieve Devenish0 (0)4 (24)5 (29)1 (12)
Cameron Dore1 (55)0 (10)0 (0)0 (0)
Samuel Duewel0 (0)3 (3)3 (3)2 (4)
Liam Dye16 (16)0 (24)0 (13)0 (6)
Sam Ferguson16 (102)0 (31)0 (10)0 (0)
Lachlan Flinn2 (2)7 (40)4 (20)0 (8)
Ashlon Gardner0 (0)4 (4)4 (5)5 (5)
Jackson Gillespie0 (1)6 (45)3 (31)3 (23)
Leigh Haussen4 (20)0 (1)0 (0)0 (0)
Connor Hawes16 (35)0 (31)0 (15)0 (9)
Douglas Haworth0 (0)3 (10)4 (19)1 (11)
Jack Howard10 (86)0 (38)0 (13)0 (1)
Sam Hurford13 (36)0 (13)0 (1)0 (0)
Campbell Hymans3 (3)6 (27)3 (18)0 (9)
Tom Janke0 (0)2 (5)1 (1)4 (7)
Nicholas Jankovskis4 (86)0 (28)0 (13)0 (0)
Kezia Laker0 (0)1 (1)4 (19)8 (24)
Ben Lefebvre0 (0)7 (19)6 (18)2 (13)
Brett Lynch0 (0)6 (11)6 (16)1 (7)
Thomas Lyon10 (74)0 (30)0 (11)0 (4)
Ryan Mann0 (0)5 (35)5 (28)4 (22)
Cooper Marriott2 (2)5 (36)1 (14)1 (7)
Adrian Marrow0 (0)5 (5)5 (5)3 (3)
Sophie Mastaing0 (0)0 (0)3 (4)10 (10)
Nick McGinness*2 (171)0 (0)0 (0)0 (0)
Christopher Menara2 (2)5 (27)3 (19)1 (8)
Kaileb Monro0 (0)5 (7)5 (11)4 (14)
Emiel Morvell13 (30)0 (33)0 (17)0 (9)
Alex Murray11 (70)0 (33)0 (20)0 (1)
Robert O'Gorman4 (71)0 (37)0 (0)0 (0)
Oliver Pearce0 (0)6 (15)3 (12)3 (25)
Hayden Pearson15 (15)0 (45)0 (8)0 (6)
Brad Percey0 (0)2 (2)1 (1)3 (3)
Luke Porter15 (103)0 (25)0 (15)0 (0)
Paul Rebeschini4 (82)0 (13)0 (2)0 (0)
Samantha Ritchie0 (0)4 (6)5 (16)2 (13)
Portia Ronsberg0 (0)0 (0)1 (3)8 (9)
Jack Seymour0 (0)7 (13)4 (15)1 (5)
Scott Simpson16 (32)0 (15)0 (1)0 (1)
Jai Smith0 (0)6 (18)4 (13)5 (27)
Jye Stannage0 (0)5 (7)7 (12)2 (10)
Emma Stark0 (0)3 (3)1 (1)4 (5)
Andrew Talbot15 (281)0 (19)0 (1)0 (0)
Austin Tattersall0 (0)4 (25)6 (30)4 (30)
Eleni Tee7 (72)0 (3)0 (0)0 (0)
Aiden Tester0 (0)8 (10)4 (6)2 (17)
Sophia Tozer0 (0)4 (8)6 (18)1 (15)
Shannon Van Boven0 (0)8 (18)2 (14)2 (19)
Kyle Van Raay15 (45)0 (10)0 (11)0 (3)
Sarah Vanderschoot0 (0)5 (5)4 (9)4 (12)
Harry Warmington13 (13)0 (23)0 (11)0 (3)
Ned Welsh2 (2)6 (19)2 (17)1 (9)
Michael Whelan0 (0)6 (26)4 (21)2 (9)
Alex Whetton1 (14)0 (0)0 (0)0 (0)
Hayden Whitehouse0 (0)6 (7)4 (6)5 (18)
Michael Willcox15 (79)0 (14)0 (17)0 (5)
Cameron Williams15 (53)0 (34)0 (23)0 (16)
Matthew Young*2 (172)0 (9)0 (1)0 (0)
Jeremy Zhou0 (0)6 (13)5 (16)2 (21)

  • * includes NEAFL matches 2011-2019

Updated 16 July 2025.