Current Year Field Umpire Statistics

Updated to completion of 2023 season.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Peter Bailes15 (77)0 (22)0 (8)0 (0)
Joshua Ball20 (60)0 (13)0 (7)0 (3)
Harry Birch17 (48)0 (24)0 (7)0 (4)
Nicholas Brown7 (68)0 (23)0 (0)0 (0)
Jack Cannon0 (0)12 (32)0 (20)0 (11)
Thomas Chrystie*15 (135)0 (30)0 (2)0 (0)
Joel Clamp24 (73)0 (26)0 (7)0 (1)
Jonathan Clark0 (0)5 (6)11 (12)1 (1)
Lisa Compton-Robins0 (0)3 (10)7 (13)6 (10)
Lachlan Coyne19 (19)0 (16)0 (10)0 (15)
Sebastian Dalgleish17 (20)0 (23)0 (13)0 (17)
Genevieve Devenish0 (0)5 (14)6 (18)3 (8)
Shamus Dundon10 (19)1 (27)1 (17)0 (9)
Liam Dye0 (0)5 (5)8 (10)2 (6)
Casey Fellows2 (2)13 (13)2 (2)0 (0)
Sam Ferguson20 (64)1 (31)0 (10)0 (0)
Leigh Fisher1 (28)0 (1)0 (0)0 (0)
Lachlan Flinn0 (0)10 (18)5 (14)3 (7)
Jackson Gillespie0 (1)7 (26)1 (21)3 (20)
Sophie Gleeson0 (0)0 (0)3 (3)9 (9)
Connor Hawes3 (3)13 (31)1 (15)0 (9)
Douglas Haworth0 (0)3 (3)8 (9)4 (5)
Andrew Heffernan*1 (111)0 (6)0 (0)0 (0)
Ian Herman1 (1)13 (30)4 (28)0 (18)
Jack Howard24 (54)0 (38)0 (13)0 (1)
John Howorth1 (78)0 (12)0 (1)0 (0)
Luke Hunter0 (0)10 (21)3 (17)1 (11)
Sam Hurford6 (6)13 (13)1 (1)0 (0)
Campbell Hymans0 (0)6 (6)8 (12)3 (6)
Nicholas Jankovskis23 (67)0 (28)0 (13)0 (0)
Elias Kafritsas0 (0)7 (21)3 (29)8 (21)
Arron Knezevic0 (0)8 (21)6 (22)0 (10)
Kezia Laker0 (0)0 (0)4 (8)11 (12)
Ben Lefebvre0 (0)3 (3)3 (5)7 (7)
Lucinda Lopes0 (0)2 (55)7 (54)7 (20)
Thomas Lyon16 (48)0 (30)0 (11)0 (4)
Matthew Mahoney19 (38)0 (31)0 (25)0 (1)
Ryan Mann0 (0)8 (22)6 (17)7 (16)
Cooper Marriott0 (0)12 (14)4 (9)4 (4)
Nick McGinness*4 (165)0 (0)0 (0)0 (0)
James Meek0 (0)5 (7)7 (7)6 (6)
Christopher Menara0 (0)5 (7)8 (12)3 (3)
Hugo Morgan0 (0)9 (27)2 (24)1 (15)
Emiel Morvell0 (0)14 (32)1 (17)0 (9)
Alex Murray20 (40)0 (33)0 (20)0 (1)
Connor Newett0 (0)3 (17)6 (16)3 (11)
Oliver Pearce0 (0)3 (4)5 (5)11 (11)
Hayden Pearson0 (0)12 (25)3 (8)2 (5)
Jordyn Pearson13 (15)0 (11)0 (13)0 (4)
Matthew Pongracic17 (69)0 (34)0 (7)0 (0)
Luke Porter21 (66)0 (25)0 (15)0 (0)
Paul Rebeschini2 (70)0 (13)0 (2)0 (0)
Brock Reid0 (0)4 (5)5 (5)11 (11)
Samantha Ritchie0 (0)1 (1)4 (5)11 (11)
William Ross0 (0)11 (16)3 (20)2 (16)
Nick Scott24 (65)0 (17)0 (8)0 (4)
Scott Simpson0 (0)15 (15)1 (1)1 (1)
Jai Smith0 (0)6 (8)3 (3)11 (11)
Jacob Stuckey0 (0)11 (28)5 (23)5 (15)
Andrew Talbot23 (247)0 (19)0 (1)0 (0)
Austin Tattersall0 (0)4 (19)5 (18)7 (15)
Eleni Tee1 (65)0 (3)0 (0)0 (0)
Sophia Tozer0 (0)2 (2)6 (6)5 (5)
Shannon Van Boven0 (0)4 (4)7 (7)10 (10)
Kylie Van Raay10 (10)1 (10)1 (11)0 (3)
Harry Warmington0 (0)6 (6)9 (9)2 (2)
Ned Welsh0 (0)5 (5)4 (4)5 (5)
Michael Whelan0 (0)6 (7)8 (13)3 (3)
Alex Whetton1 (10)0 (0)0 (0)0 (0)
Michael Willcox20 (44)0 (13)0 (17)0 (5)
Cameron Williams15 (19)0 (33)0 (23)0 (16)
Matthew Young*2 (165)0 (9)0 (1)0 (0)
Jeremy Zhou0 (0)4 (4)6 (6)7 (7)

  • * includes NEAFL matches 2011-2019

Updated to completion of 2023 season.