Updated to VFL Round 16 2025.
Adam Bailes 0 (0) 7 (17) 5 (15) 1 (3)
Peter Bailes 1 (80) 0 (22) 0 (8) 0 (0)
Harry Birch 4 (63) 0 (24) 0 (7) 0 (4)
Henry Buckley 0 (0) 6 (6) 4 (4) 4 (4)
Angus Bunker-Smith 0 (0) 6 (7) 5 (9) 5 (6)
Jack Cannon 14 (14) 0 (49) 0 (22) 0 (11)
Joel Clamp 15 (110) 0 (26) 0 (7) 0 (1)
Jonathan Clark 2 (2) 8 (29) 4 (17) 0 (2)
Liam Clark 0 (0) 3 (3) 4 (5) 4 (4)
Lachlan Coyne 15 (54) 0 (17) 0 (10) 0 (15)
Elizabeth Curtolo 0 (0) 0 (0) 5 (6) 9 (10)
Jake Dennerley 0 (0) 6 (9) 4 (4) 3 (5)
Genevieve Devenish 0 (0) 4 (24) 5 (29) 1 (12)
Cameron Dore 1 (55) 0 (10) 0 (0) 0 (0)
Samuel Duewel 0 (0) 3 (3) 3 (3) 2 (4)
Liam Dye 16 (16) 0 (24) 0 (13) 0 (6)
Sam Ferguson 16 (102) 0 (31) 0 (10) 0 (0)
Lachlan Flinn 2 (2) 7 (40) 4 (20) 0 (8)
Ashlon Gardner 0 (0) 4 (4) 4 (5) 5 (5)
Jackson Gillespie 0 (1) 6 (45) 3 (31) 3 (23)
Leigh Haussen 4 (20) 0 (1) 0 (0) 0 (0)
Connor Hawes 16 (35) 0 (31) 0 (15) 0 (9)
Douglas Haworth 0 (0) 3 (10) 4 (19) 1 (11)
Jack Howard 10 (86) 0 (38) 0 (13) 0 (1)
Sam Hurford 13 (36) 0 (13) 0 (1) 0 (0)
Campbell Hymans 3 (3) 6 (27) 3 (18) 0 (9)
Tom Janke 0 (0) 2 (5) 1 (1) 4 (7)
Nicholas Jankovskis 4 (86) 0 (28) 0 (13) 0 (0)
Kezia Laker 0 (0) 1 (1) 4 (19) 8 (24)
Ben Lefebvre 0 (0) 7 (19) 6 (18) 2 (13)
Brett Lynch 0 (0) 6 (11) 6 (16) 1 (7)
Thomas Lyon 10 (74) 0 (30) 0 (11) 0 (4)
Ryan Mann 0 (0) 5 (35) 5 (28) 4 (22)
Cooper Marriott 2 (2) 5 (36) 1 (14) 1 (7)
Adrian Marrow 0 (0) 5 (5) 5 (5) 3 (3)
Sophie Mastaing 0 (0) 0 (0) 3 (4) 10 (10)
Nick McGinness* 2 (171) 0 (0) 0 (0) 0 (0)
Christopher Menara 2 (2) 5 (27) 3 (19) 1 (8)
Kaileb Monro 0 (0) 5 (7) 5 (11) 4 (14)
Emiel Morvell 13 (30) 0 (33) 0 (17) 0 (9)
Alex Murray 11 (70) 0 (33) 0 (20) 0 (1)
Robert O'Gorman 4 (71) 0 (37) 0 (0) 0 (0)
Oliver Pearce 0 (0) 6 (15) 3 (12) 3 (25)
Hayden Pearson 15 (15) 0 (45) 0 (8) 0 (6)
Brad Percey 0 (0) 2 (2) 1 (1) 3 (3)
Luke Porter 15 (103) 0 (25) 0 (15) 0 (0)
Paul Rebeschini 4 (82) 0 (13) 0 (2) 0 (0)
Samantha Ritchie 0 (0) 4 (6) 5 (16) 2 (13)
Portia Ronsberg 0 (0) 0 (0) 1 (3) 8 (9)
Jack Seymour 0 (0) 7 (13) 4 (15) 1 (5)
Scott Simpson 16 (32) 0 (15) 0 (1) 0 (1)
Jai Smith 0 (0) 6 (18) 4 (13) 5 (27)
Jye Stannage 0 (0) 5 (7) 7 (12) 2 (10)
Emma Stark 0 (0) 3 (3) 1 (1) 4 (5)
Andrew Talbot 15 (281) 0 (19) 0 (1) 0 (0)
Austin Tattersall 0 (0) 4 (25) 6 (30) 4 (30)
Eleni Tee 7 (72) 0 (3) 0 (0) 0 (0)
Aiden Tester 0 (0) 8 (10) 4 (6) 2 (17)
Sophia Tozer 0 (0) 4 (8) 6 (18) 1 (15)
Shannon Van Boven 0 (0) 8 (18) 2 (14) 2 (19)
Kyle Van Raay 15 (45) 0 (10) 0 (11) 0 (3)
Sarah Vanderschoot 0 (0) 5 (5) 4 (9) 4 (12)
Harry Warmington 13 (13) 0 (23) 0 (11) 0 (3)
Ned Welsh 2 (2) 6 (19) 2 (17) 1 (9)
Michael Whelan 0 (0) 6 (26) 4 (21) 2 (9)
Alex Whetton 1 (14) 0 (0) 0 (0) 0 (0)
Hayden Whitehouse 0 (0) 6 (7) 4 (6) 5 (18)
Michael Willcox 15 (79) 0 (14) 0 (17) 0 (5)
Cameron Williams 15 (53) 0 (34) 0 (23) 0 (16)
Matthew Young* 2 (172) 0 (9) 0 (1) 0 (0)
Jeremy Zhou 0 (0) 6 (13) 5 (16) 2 (21)
- * includes NEAFL matches 2011-2019
Updated 16 July 2025.