Current Year Field Umpire Statistics

Updated to  VFL Week 1 finals 2025.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Adam Bailes0 (0)12 (22)6 (16)1 (3)
Peter Bailes1 (80)0 (22)0 (8)0 (0)
Harry Birch6 (65)0 (24)0 (7)0 (4)
Henry Buckley0 (0)6 (6)4 (4)8 (8)
Angus Bunker-Smith0 (0)8 (9)7 (11)6 (7)
Jack Cannon18 (18)0 (49)0 (22)0 (11)
Joel Clamp21 (116)0 (26)0 (7)0 (1)
Jonathan Clark2 (2)13 (34)4 (17)0 (2)
Liam Clark0 (0)4 (4)5 (6)7 (7)
Lachlan Coyne20 (59)0 (17)0 (10)0 (15)
Elizabeth Curtolo0 (0)0 (0)5 (6)12 (13)
Jake Dennerley0 (0)7 (10)7 (7)4 (6)
Genevieve Devenish0 (0)5 (25)5 (29)1 (12)
Cameron Dore3 (57)0 (10)0 (0)0 (0)
Samuel Duewel0 (0)5 (5)3 (3)5 (7)
Liam Dye20 (20)0 (24)0 (13)0 (6)
Sam Ferguson23 (109)0 (31)0 (10)0 (0)
Lachlan Flinn2 (2)12 (45)4 (20)0 (8)
Ashlon Gardner0 (0)5 (5)6 (7)8 (8)
Jackson Gillespie0 (1)6 (45)9 (37)3 (23)
Leigh Haussen4 (20)0 (1)0 (0)0 (0)
Connor Hawes21 (40)0 (31)0 (15)0 (9)
Douglas Haworth0 (0)5 (12)6 (21)2 (12)
Ian Herman0 (1)0 (47)0 (30)1 (20)
Jack Howard11 (87)0 (38)0 (13)0 (1)
Sam Hurford19 (42)0 (13)0 (1)0 (0)
Campbell Hymans3 (3)11 (32)3 (18)0 (9)
Tom Janke0 (0)3 (6)2 (2)6 (9)
Nicholas Jankovskis6 (88)0 (28)0 (13)0 (0)
Kezia Laker0 (0)1 (1)4 (19)9 (25)
Ben Lefebvre0 (0)7 (19)12 (24)3 (14)
Brett Lynch0 (0)8 (13)9 (19)2 (8)
Thomas Lyon16 (80)0 (30)0 (11)0 (4)
Ryan Mann0 (0)10 (40)6 (29)4 (22)
Cooper Marriott2 (2)10 (41)1 (14)1 (7)
Adrian Marrow0 (0)6 (6)5 (5)7 (7)
Sophie Mastaing0 (0)0 (0)3 (4)15 (15)
Nick McGinness*2 (171)0 (0)0 (0)0 (0)
Christopher Menara2 (2)10 (32)3 (19)1 (8)
Kaileb Monro0 (0)5 (7)6 (12)8 (18)
Emiel Morvell18 (35)0 (33)0 (17)0 (9)
Alex Murray16 (75)0 (33)0 (20)0 (1)
Robert O'Gorman4 (71)0 (37)0 (0)0 (0)
Oliver Pearce0 (0)7 (16)6 (15)3 (25)
Hayden Pearson17 (17)0 (45)0 (8)0 (6)
Brad Percey0 (0)6 (6)1 (1)4 (4)
Luke Porter21 (109)0 (25)0 (15)0 (0)
Paul Rebeschini4 (82)0 (13)0 (2)0 (0)
Samantha Ritchie0 (0)4 (6)9 (20)2 (13)
Portia Ronsberg0 (0)0 (0)1 (3)11 (12)
Jack Seymour0 (0)12 (18)4 (15)1 (5)
Scott Simpson21 (37)0 (15)0 (1)0 (1)
Jai Smith0 (0)8 (20)5 (14)7 (29)
Jye Stannage0 (0)7 (9)10 (15)2 (10)
Emma Stark0 (0)3 (3)2 (2)4 (5)
Andrew Talbot21 (287)0 (19)0 (1)0 (0)
Austin Tattersall0 (0)7 (28)8 (32)5 (31)
Eleni Tee7 (72)0 (3)0 (0)0 (0)
Aiden Tester0 (0)12 (14)6 (8)3 (18)
Sophia Tozer0 (0)4 (8)7 (19)1 (15)
Shannon Van Boven0 (0)11 (21)2 (14)2 (19)
Kyle Van Raay21 (51)0 (10)0 (11)0 (3)
Sarah Vanderschoot0 (0)5 (5)5 (10)5 (13)
Harry Warmington15 (15)0 (23)0 (11)0 (3)
Ned Welsh2 (2)11 (24)3 (18)1 (9)
Michael Whelan1 (1)10 (30)4 (21)2 (9)
Alex Whetton1 (14)0 (0)0 (0)0 (0)
Hayden Whitehouse0 (0)7 (8)5 (7)8 (21)
Michael Willcox20 (84)0 (14)0 (17)0 (5)
Cameron Williams21 (59)0 (34)0 (23)0 (16)
Matthew Young*4 (174)0 (9)0 (1)0 (0)
Jeremy Zhou0 (0)7 (14)7 (18)3 (22)

  • * includes NEAFL matches 2011-2019

Updated 24 September 2025.