Current Year Field Umpire Statistics

Updated to VFL Round 6 2025.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Adam Bailes0 (0)3 (13)2 (12)1 (3)
Peter Bailes1 (80)0 (22)0 (8)0 (0)
Harry Birch1 (60)0 (24)0 (7)0 (4)
Henry Buckley0 (0)2 (2)2 (2)1 (1)
Angus Bunker-Smith0 (0)3 (4)2 (6)2 (3)
Jack Cannon7 (7)0 (49)0 (22)0 (11)
Joel Clamp7 (102)0 (26)0 (7)0 (1)
Jonathan Clark2 (2)3 (24)2 (15)0 (2)
Liam Clark0 (0)2 (2)3 (4)2 (2)
Lachlan Coyne7 (46)0 (17)0 (10)0 (15)
Elizabeth Curtolo0 (0)0 (0)1 (2)4 (5)
Jake Dennerley0 (0)3 (6)2 (2)0 (2)
Genevieve Devenish0 (0)1 (21)1 (25)1 (12)
Cameron Dore1 (55)0 (10)0 (0)0 (0)
Samuel Duewel0 (0)0 (0)3 (3)1 (3)
Liam Dye7 (7)0 (24)0 (13)0 (6)
Sam Ferguson8 (94)0 (31)0 (10)0 (0)
Lachlan Flinn1 (1)3 (36)1 (17)0 (8)
Ashlon Gardner0 (0)1 (1)1 (2)2 (2)
Jackson Gillespie0 (1)2 (41)1 (29)2 (22)
Leigh Haussen2 (18)0 (1)0 (0)0 (0)
Connor Hawes7 (26)0 (31)0 (15)0 (9)
Douglas Haworth0 (0)1 (8)3 (18)0 (10)
Jack Howard7 (83)0 (38)0 (13)0 (1)
Sam Hurford7 (30)0 (13)0 (1)0 (0)
Campbell Hymans3 (3)4 (25)0 (15)0 (9)
Nicholas Jankovskis2 (84)0 (28)0 (13)0 (0)
Kezia Laker0 (0)0 (0)2 (17)3 (19)
Ben Lefebvre0 (0)3 (15)2 (14)1 (12)
Brett Lynch0 (0)2 (7)2 (12)0 (6)
Thomas Lyon1 (65)0 (30)0 (11)0 (4)
Ryan Mann0 (0)2 (32)2 (25)2 (20)
Cooper Marriott1 (1)2 (33)0 (13)1 (7)
Adrian Marrow0 (0)3 (3)1 (1)1 (1)
Sophie Mastaing0 (0)0 (0)0 (1)5 (5)
Nick McGinness*2 (171)0 (0)0 (0)0 (0)
Christopher Menara1 (1)3 (25)0 (16)1 (8)
Kaileb Monro0 (0)2 (4)2 (8)2 (12)
Emiel Morvell4 (21)0 (33)0 (17)0 (9)
Alex Murray1 (60)0 (33)0 (20)0 (1)
Robert O'Gorman2 (69)0 (37)0 (0)0 (0)
Oliver Pearce0 (0)2 (11)0 (9)3 (25)
Hayden Pearson7 (7)0 (45)0 (8)0 (6)
Jordyn Pearson7 (42)0 (11)0 (13)0 (4)
Brad Percey0 (0)2 (2)1 (1)2 (2)
Luke Porter7 (95)0 (25)0 (15)0 (0)
Paul Rebeschini2 (80)0 (13)0 (2)0 (0)
Samantha Ritchie0 (0)2 (4)1 (12)2 (13)
Portia Ronsberg0 (0)0 (0)0 (2)4 (5)
Jack Seymour0 (0)2 (8)2 (13)1 (5)
Scott Simpson7 (23)0 (15)0 (1)0 (1)
Jai Smith0 (0)2 (14)2 (11)3 (25)
Jye Stannage0 (0)2 (4)3 (8)1 (9)
Emma Stark0 (0)2 (2)1 (1)2 (3)
Andrew Talbot7 (273)0 (19)0 (1)0 (0)
Austin Tattersall0 (0)2 (23)2 (26)1 (27)
Eleni Tee3 (68)0 (3)0 (0)0 (0)
Aiden Tester0 (0)2 (4)2 (4)2 (17)
Sophia Tozer0 (0)2 (6)3 (15)1 (15)
Shannon Van Boven0 (0)3 (13)0 (12)2 (19)
Kyle Van Raay7 (37)0 (10)0 (11)0 (3)
Sarah Vanderschoot0 (0)2 (2)2 (7)2 (10)
Harry Warmington5 (5)0 (23)0 (11)0 (3)
Ned Welsh0 (0)3 (16)0 (15)1 (9)
Michael Whelan0 (0)3 (23)1 (18)2 (9)
Hayden Whitehouse0 (0)2 (3)2 (4)2 (15)
Michael Willcox7 (71)0 (14)0 (17)0 (5)
Cameron Williams7 (45)0 (34)0 (23)0 (16)
Jeremy Zhou0 (0)4 (11)1 (12)0 (19)

  • * includes NEAFL matches 2011-2019

Updated 5 May 2025.