Current Year Goal Umpire Statistics

Updated to VFL Round 10 2023

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Bryce Barker0 (0)0 (1)2 (2)7 (7)
Laura Brogan0 (0)3 (13)5 (13)2 (5)
Joe Dorrat-Thorpe0 (0)4 (26)2 (26)1 (15)
Chris Doyle*8 (166)0 (81)0 (3)0 (0)
Joshua Dudman-Doyle5 (5)2 (15)0 (8)0 (3)
Nathan Dugdale0 (0)1 (1)7 (7)3 (3)
Matthew Edwards8 (134)0 (32)0 (1)0 (0)
Adam Gardner*6 (99)0 (64)0 (12)0 (2)
Thomas Gath6 (27)0 (9)0 (11)0 (5)
Benjamin Geleit0 (0)1 (12)6 (12)1 (4)
Jenna Green0 (0)2 (2)7 (7)5 (5)
Brady Gutbier0 (0)2 (19)5 (15)3 (19)
Lochlin Hamer0 (0)4 (16)6 (21)2 (6)
Bradley Heffernan-Benfield0 (0)3 (3)4 (4)4 (4)
Georgia Henderson6 (6)1 (1)0 (0)0 (0)
Joshua Hickman7 (58)1 (23)1 (9)0 (1)
Joshua James0 (0)4 (22)2 (22)0 (8)
James Kandler0 (0)2 (18)1 (19)2 (10)
Bradley Kellett7 (31)2 (20)0 (25)0 (15)
Damon Kelly0 (0)2 (9)5 (14)2 (7)
Jack Kennedy0 (0)1 (1)1 (1)4 (4)
Zac Kenny0 (0)2 (3)3 (3)2 (2)
Charlie Lodge0 (0)2 (7)3 (15)2 (6)
Tayla Manning7 (45)1 (17)0 (20)0 (5)
Jackson Mansell0 (0)0 (0)4 (4)3 (3)
Jake Marnie7 (29)1 (13)0 (20)0 (8)
Noah Meyers0 (0)2 (11)3 (8)2 (8)
Issa Mikhael0 (0)4 (4)0 (0)3 (3)
Brendan Moloney6 (27)2 (33)0 (25)0 (9)
Luke Monea*7 (89)0 (10)0 (0)0 (0)
Jake Penny0 (0)1 (1)5 (5)4 (4)
Connor Petrie0 (0)4 (12)4 (9)1 (8)
Phillip Pettinella0 (0)5 (15)2 (16)0 (9)
Samuel Polden0 (0)3 (13)4 (14)1 (4)
James Rizio*8 (64)0 (7)0 (5)0 (4)
James Rodwell0 (0)3 (18)4 (18)1 (14)
Chelsea Roffey1 (1)0 (0)0 (0)0 (0)
Samuel Rogers0 (0)3 (30)3 (36)0 (18)
Bridget Saftenberger0 (0)3 (12)7 (22)0 (11)
Cohen Shannon0 (0)2 (6)6 (20)2 (3)
Jack Stammers7 (48)0 (14)0 (11)0 (4)
Adam Steger7 (27)0 (11)0 (13)0 (2)
Courtney Stelling0 (0)2 (2)4 (5)2 (2)
Callum Thornton7 (22)1 (24)0 (38)0 (17)
Alex Tomada0 (0)1 (1)5 (6)4 (4)
Harley Trickey0 (0)2 (7)5 (15)1 (10)
Nelson Tucker6 (18)1 (20)0 (34)0 (7)
John Varker8 (88)0 (18)0 (0)0 (0)
Joon-Yip Wong5 (31)1 (28)0 (30)0 (9)
Dylan Wood0 (0)2 (2)4 (5)6 (6)
Emma Young7 (18)3 (10)0 (10)0 (10)

  • * includes NEAFL matches 2011-2019

Last updated: 31May 2023