Current Year Goal Umpire Statistics

Updated to completion of 2023 season.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Bryce Barker0 (0)0 (1)4 (4)13 (13)
Laura Brogan0 (0)4 (14)7 (15)7 (10)
Michael Craig1 (66)0 (37)0 (0)0 (0)
Joe Dorrat-Thorpe0 (0)10 (32)4 (28)2 (16)
Chris Doyle*16 (174)1 (82)0 (3)0 (0)
Joshua Dudman-Doyle12 (12)2 (15)0 (8)0 (3)
Nathan Dugdale0 (0)4 (4)9 (9)8 (8)
Matthew Edwards20 (146)0 (32)0 (1)0 (0)
Adam Gardner*12 (105)1 (65)0 (12)0 (2)
Thomas Gath13 (34)1 (10)0 (11)0 (5)
Benjamin Geleit0 (0)7 (18)7 (13)2 (5)
Jenna Green0 (0)3 (3)11 (11)14 (14)
Brady Gutbier0 (0)9 (26)7 (17)6 (22)
Lochlin Hamer0 (0)8 (20)6 (21)5 (9)
Bradley Heffernan-Benfield0 (0)9 (9)8 (8)10 (10)
Georgia Henderson12 (12)1 (1)0 (0)0 (0)
Joshua Hickman14 (65)2 (24)1 (9)0 (1)
Joshua James0 (0)8 (26)4 (24)2 (10)
James Kandler0 (0)3 (19)1 (19)4 (12)
Bradley Kellett17 (41)3 (21)0 (25)0 (15)
Damon Kelly0 (0)4 (11)5 (14)6 (11)
Jack Kennedy0 (0)2 (2)2 (2)9 (9)
Zac Kenny0 (0)7 (8)7 (7)5 (5)
Callum Leonard2 (142)0 (29)0 (0)0 (0)
Charlie Lodge0 (0)6 (11)4 (16)4 (8)
Tayla Manning13 (51)1 (17)0 (20)0 (5)
Jackson Mansell0 (0)4 (4)5 (5)5 (5)
Jake Marnie17 (39)4 (16)0 (20)0 (8)
Noah Meyers0 (0)5 (14)3 (8)4 (10)
Issa Mikhael0 (0)5 (5)0 (0)6 (6)
Brendan Moloney14 (35)5 (36)0 (25)0 (9)
Luke Monea*21 (103)0 (10)0 (0)0 (0)
Jake Penny0 (0)4 (4)6 (6)9 (9)
Connor Petrie0 (0)9 (17)8 (13)3 (10)
Phillip Pettinella0 (0)9 (19)7 (21)2 (11)
Samuel Polden0 (0)4 (14)6 (16)2 (5)
James Rizio*21 (77)1 (8)0 (5)0 (4)
David Rodan1 (16)0 (5)0 (0)0 (0)
James Rodwell0 (0)8 (23)10 (24)1 (14)
Chelsea Roffey1 (1)0 (0)0 (0)0 (0)
Samuel Rogers0 (0)5 (32)6 (39)2 (20)
Bridget Saftenberger0 (0)4 (13)8 (23)4 (15)
Cohen Shannon0 (0)6 (10)10 (24)6 (7)
Jack Stammers14 (55)1 (15)0 (11)0 (4)
Adam Steger16 (36)1 (12)0 (13)0 (2)
Courtney Stelling0 (0)4 (4)5 (6)11 (11)
Callum Thornton15 (30)2 (25)0 (38)0 (17)
Alex Tomada0 (0)1 (1)7 (8)7 (7)
Harley Trickey0 (0)6 (11)7 (17)4 (13)
Nelson Tucker12 (24)3 (22)0 (34)0 (7)
John Varker*19 (100)1 (19)0 (0)0 (0)
Joon-Yip Wong13 (39)1 (28)0 (30)0 (9)
Dylan Wood0 (0)4 (4)7 (8)11 (11)
Emma Young13 (24)3 (10)0 (10)0 (10)

  • * includes NEAFL matches 2011-2019

Updated to completion of 2023 season.