Updated to VFL Week 4 finals 2024
Connor Ahmed 0 (0) 2 (2) 7 (7) 8 (8)
Joshua Aydin 0 (0) 4 (4) 7 (7) 7 (7)
Bryce Barker 0 (0) 1 (2) 4 (8) 10 (23)
Laura Brogan 0 (0) 4 (18) 7 (22) 6 (16)
Chris Doyle* 16 (190) 0 (82) 0 (3) 0 (0)
Joshua Dudman-Doyle 13 (25) 0 (15) 0 (8) 0 (3)
Nathan Dugdale 0 (0) 5 (9) 6 (15) 5 (13)
Matthew Edwards 20 (166) 0 (32) 0 (1) 0 (0)
Adam Gardner* 14 (119) 0 (65) 0 (12) 0 (2)
Thomas Gath 14 (48) 0 (10) 0 (11) 0 (5)
Benjamin Geleit 0 (0) 11 (29) 7 (20) 3 (8)
Katie Gillespie 0 (0) 0 (0) 0 (0) 14 (14)
Jenna Green 0 (0) 2 (5) 11 (22) 4 (18)
Liam Green 0 (0) 3 (3) 4 (4) 6 (6)
Brady Gutbier 0 (0) 11 (37) 2 (19) 6 (28)
Bradley Heffernan-Benfield 0 (0) 5 (14) 5 (13) 7 (17)
Georgia Henderson 13 (25) 0 (1) 0 (0) 0 (0)
Joshua Hickman 15 (80) 0 (24) 0 (9) 0 (1)
Joshua James 0 (0) 3 (29) 5 (29) 5 (15)
James Kandler 0 (0) 2 (21) 5 (24) 9 (21)
Bradley Kellett 17 (58) 0 (21) 0 (25) 0 (15)
Damon Kelly 0 (0) 8 (19) 6 (20) 5 (16)
Jack Kennedy 0 (0) 6 (8) 9 (11) 1 (10)
Zac Kenny 0 (0) 10 (18) 4 (11) 5 (10)
Callum Leonard 1 (143) 0 (29) 0 (0) 0 (0)
Charlie Lodge 0 (0) 8 (19) 4 (20) 5 (13)
Tayla Manning 13 (64) 0 (17) 0 (20) 0 (5)
Jackson Mansell 0 (0) 3 (7) 7 (12) 5 (10)
Shaun Meredith 0 (0) 6 (6) 6 (6) 6 (6)
Noah Meyers 0 (0) 7 (21) 2 (10) 7 (17)
Issa Mikhael 0 (0) 8 (13) 7 (7) 6 (12)
Brendan Moloney 14 (49) 0 (36) 0 (25) 0 (9)
Luke Monea* 19 (122) 0 (10) 0 (0) 0 (0)
Connor Petrie 2 (2) 13 (30) 7 (20) 1 (11)
Phillip Pettinella 0 (0) 10 (29) 4 (25) 3 (14)
Samuel Polden 0 (0) 10 (24) 3 (19) 5 (10)
James Rizio* 19 (96) 0 (8) 0 (5) 0 (4)
James Rodwell 0 (0) 12 (35) 5 (29) 3 (17)
Samuel Rogers 0 (0) 6 (38) 3 (42) 6 (26)
Bridget Saftenberger 0 (0) 6 (19) 6 (29) 6 (21)
Cohen Shannon 0 (0) 12 (22) 4 (28) 3 (10)
Jack Stammers 16 (71) 0 (15) 0 (11) 0 (4)
Adam Steger 18 (54) 0 (12) 0 (13) 0 (2)
Courtney Stelling 0 (0) 4 (8) 11 (17) 3 (14)
Callum Thornton 15 (45) 0 (25) 0 (38) 0 (17)
Alex Tomada 0 (0) 5 (6) 7 (15) 6 (13)
Harley Trickey 0 (0) 5 (16) 7 (24) 6 (19)
Nelson Tucker 14 (38) 0 (22) 0 (34) 0 (7)
John Varker* 20 (120) 0 (19) 0 (0) 0 (0)
Joon-Yip Wong 13 (52) 0 (28) 0 (30) 0 (9)
Dylan Wood 0 (0) 6 (10) 6 (14) 5 (16)
Tim Wood 0 (0) 5 (5) 7 (7) 7 (7)
Emma Young 15 (39) 0 (10) 0 (10) 0 (10)
- * includes NEAFL matches 2011-2019
Updated 16 September 2024