Current Year Goal Umpire Statistics

Updated to VFL Round 17 2024.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Connor Ahmed0 (0)1 (1)7 (7)6 (6)
Joshua Aydin0 (0)3 (3)7 (7)5 (5)
Bryce Barker0 (0)0 (1)4 (8)9 (22)
Laura Brogan0 (0)2 (16)7 (22)6 (16)
Chris Doyle*13 (187)0 (82)0 (3)0 (0)
Joshua Dudman-Doyle10 (22)0 (15)0 (8)0 (3)
Nathan Dugdale0 (0)4 (8)6 (15)4 (12)
Matthew Edwards14 (160)0 (32)0 (1)0 (0)
Adam Gardner*12 (117)0 (65)0 (12)0 (2)
Thomas Gath12 (46)0 (10)0 (11)0 (5)
Benjamin Geleit0 (0)6 (24)7 (20)2 (7)
Katie Gillespie0 (0)0 (0)0 (0)12 (12)
Jenna Green0 (0)2 (5)11 (22)4 (18)
Liam Green0 (0)1 (1)4 (4)5 (5)
Brady Gutbier0 (0)7 (33)2 (19)4 (26)
Bradley Heffernan-Benfield0 (0)5 (14)5 (13)4 (14)
Georgia Henderson11 (23)0 (1)0 (0)0 (0)
Joshua Hickman12 (77)0 (24)0 (9)0 (1)
Joshua James0 (0)3 (29)5 (29)4 (14)
James Kandler0 (0)1 (20)5 (24)6 (18)
Bradley Kellett13 (54)0 (21)0 (25)0 (15)
Damon Kelly0 (0)7 (18)6 (20)1 (12)
Jack Kennedy0 (0)4 (6)9 (11)1 (10)
Zac Kenny0 (0)6 (14)4 (11)2 (7)
Callum Leonard1 (143)0 (29)0 (0)0 (0)
Charlie Lodge0 (0)5 (16)4 (20)3 (11)
Tayla Manning12 (63)0 (17)0 (20)0 (5)
Jackson Mansell0 (0)2 (6)7 (12)3 (8)
Shaun Meredith0 (0)4 (4)6 (6)4 (4)
Noah Meyers0 (0)6 (20)2 (10)4 (14)
Issa Mikhael0 (0)4 (9)7 (7)4 (10)
Brendan Moloney12 (47)0 (36)0 (25)0 (9)
Luke Monea*14 (117)0 (10)0 (0)0 (0)
Connor Petrie1 (1)8 (25)7 (20)0 (10)
Phillip Pettinella0 (0)6 (25)4 (25)1 (12)
Samuel Polden0 (0)6 (20)3 (19)4 (9)
James Rizio*14 (91)0 (8)0 (5)0 (4)
James Rodwell0 (0)7 (30)5 (29)2 (16)
Samuel Rogers0 (0)6 (38)3 (42)3 (23)
Bridget Saftenberger0 (0)4 (17)6 (29)5 (20)
Cohen Shannon0 (0)7 (17)4 (28)2 (9)
Jack Stammers12 (67)0 (15)0 (11)0 (4)
Adam Steger12 (48)0 (12)0 (13)0 (2)
Courtney Stelling0 (0)2 (6)11 (17)1 (12)
Callum Thornton12 (42)0 (25)0 (38)0 (17)
Alex Tomada0 (0)5 (6)7 (15)4 (11)
Harley Trickey0 (0)4 (15)7 (24)3 (16)
Nelson Tucker12 (36)0 (22)0 (34)0 (7)
John Varker*14 (114)0 (19)0 (0)0 (0)
Joon-Yip Wong10 (49)0 (28)0 (30)0 (9)
Dylan Wood0 (0)5 (9)6 (14)3 (14)
Tim Wood0 (0)4 (4)7 (7)5 (5)
Emma Young13 (37)0 (10)0 (10)0 (10)

  • * includes NEAFL matches 2011-2019

Updated 22 July 2024.