Updated to VFL Round 9 2025
Joshua Aydin 0 (0) 3 (7) 4 (11) 2 (9)
Laura Brogan 0 (0) 2 (20) 3 (25) 1 (17)
Cameron Clune 0 (0) 4 (4) 4 (4) 1 (2)
Chris Doyle* 8 (198) 1 (83) 0 (3) 0 (0)
Joshua Dudman-Doyle 7 (32) 0 (15) 0 (8) 0 (3)
Nathan Dugdale 0 (0) 2 (11) 3 (18) 2 (15)
Matthew Edwards 3 (169) 0 (32) 0 (1) 0 (0)
Thomas Gath 6 (54) 1 (11) 0 (11) 0 (5)
Benjamin Geleit 0 (0) 2 (31) 3 (23) 1 (10)
Jenna Green 0 (0) 4 (9) 2 (24) 1 (19)
Liam Green 0 (0) 2 (5) 3 (7) 2 (8)
Brady Gutbier 0 (0) 4 (41) 2 (21) 2 (30)
Bradley Heffernan-Benfield 0 (0) 4 (18) 1 (14) 2 (19)
Georgie Henderson 7 (32) 0 (1) 0 (0) 0 (0)
Joshua Hickman 8 (88) 0 (24) 0 (9) 0 (1)
Joshua James 0 (0) 4 (33) 2 (31) 2 (17)
James Kandler 0 (0) 2 (23) 2 (26) 2 (23)
Bradley Kellett 7 (65) 0 (21) 0 (25) 0 (15)
Damon Kelly 0 (0) 2 (21) 3 (23) 0 (16)
Jack Kennedy 0 (0) 2 (10) 2 (13) 2 (12)
Zak Kenny 0 (0) 3 (21) 1 (12) 2 (12)
Charlie Lodge 0 (0) 3 (22) 2 (22) 1 (14)
Tayla Manning 7 (71) 0 (17) 0 (20) 0 (5)
Jackson Mansell 0 (0) 2 (9) 2 (14) 2 (12)
Shaun Meredith 0 (0) 2 (8) 3 (9) 2 (8)
Noah Meyers 0 (0) 2 (23) 3 (13) 4 (21)
Issa Mikhael 0 (0) 2 (15) 4 (11) 4 (16)
Brendan Moloney 7 (56) 0 (36) 0 (25) 0 (9)
Luke Monea* 4 (127) 0 (10) 0 (0) 0 (0)
Connor Petrie 6 (8) 0 (31) 0 (20) 0 (11)
Phillip Pettinella 0 (0) 6 (35) 1 (26) 1 (16)
Samuel Polden 0 (0) 2 (26) 5 (24) 0 (10)
James Rizio* 8 (105) 0 (8) 0 (5) 0 (4)
James Rodwell 2 (2) 4 (40) 0 (29) 0 (17)
Samuel Rogers 0 (0) 2 (40) 3 (45) 2 (28)
Cohen Shannon 0 (0) 1 (23) 2 (30) 3 (13)
Jack Stammers 8 (79) 0 (15) 0 (11) 0 (4)
Adam Steger 7 (61) 0 (12) 0 (13) 0 (2)
Courtney Stelling 0 (0) 1 (9) 4 (21) 3 (17)
Callum Thornton 5 (50) 1 (26) 0 (38) 0 (17)
Alex Tomada 0 (0) 2 (8) 3 (18) 3 (16)
Harley Trickey 0 (0) 2 (18) 2 (26) 3 (22)
Nelson Tucker 7 (45) 0 (22) 0 (34) 0 (7)
John Varker* 8 (128) 0 (19) 0 (0) 0 (0)
Joon-Yip Wong 3 (55) 2 (30) 0 (30) 0 (9)
Tim Wood 0 (0) 2 (7) 2 (9) 2 (9)
Emma Young 8 (47) 0 (10) 0 (10) 0 (10)
- * includes NEAFL matches 2011-2019
Updated 29 May 2025