Current Year Goal Umpire Statistics

Updated to VFL Round 4 2024.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Connor Ahmed0 (0)0 (0)2 (2)1 (1)
Joshua Aydin0 (0)0 (0)1 (1)2 (2)
Bryce Barker0 (0)0 (1)3 (7)2 (15)
Laura Brogan0 (0)0 (14)3 (18)2 (12)
Chris Doyle*4 (178)0 (82)0 (3)0 (0)
Joshua Dudman-Doyle2 (14)0 (15)0 (8)0 (3)
Nathan Dugdale0 (0)1 (5)2 (11)0 (8)
Matthew Edwards4 (150)0 (32)0 (1)0 (0)
Adam Gardner*3 (108)0 (65)0 (12)0 (2)
Thomas Gath3 (37)0 (10)0 (11)0 (5)
Benjamin Geleit0 (0)1 (19)4 (17)0 (5)
Katie Gillespie0 (0)0 (0)0 (0)3 (3)
Jenna Green0 (0)2 (5)2 (13)0 (14)
Liam Green0 (0)0 (0)0 (0)2 (2)
Brady Gutbier0 (0)3 (29)0 (17)0 (22)
Bradley Heffernan-Benfield0 (0)1 (10)3 (11)1 (11)
Georgia Henderson3 (15)0 (1)0 (0)0 (0)
Joshua Hickman2 (67)0 (24)0 (9)0 (1)
Joshua James0 (0)0 (26)3 (27)1 (11)
James Kandler0 (0)1 (20)1 (20)1 (13)
Bradley Kellett3 (44)0 (21)0 (25)0 (15)
Damon Kelly0 (0)1 (12)3 (17)1 (12)
Jack Kennedy0 (0)1 (3)1 (3)1 (10)
Zac Kenny0 (0)1 (9)3 (10)0 (5)
Callum Leonard1 (143)0 (29)0 (0)0 (0)
Charlie Lodge0 (0)1 (12)1 (17)0 (8)
Tayla Manning2 (53)0 (17)0 (20)0 (5)
Jackson Mansell0 (0)1 (5)3 (8)1 (6)
Shaun Meredith0 (0)1 (1)2 (2)1 (1)
Noah Meyers0 (0)2 (16)1 (9)0 (10)
Issa Mikhael0 (0)1 (6)2 (2)1 (7)
Brendan Moloney3 (38)0 (36)0 (25)0 (9)
Luke Monea*3 (106)0 (10)0 (0)0 (0)
Connor Petrie0 (0)3 (20)2 (15)0 (10)
Phillip Pettinella0 (0)2 (21)1 (22)0 (11)
Samuel Polden0 (0)0 (14)2 (18)1 (6)
James Rizio*4 (81)0 (8)0 (5)0 (4)
James Rodwell0 (0)3 (26)0 (24)0 (14)
Samuel Rogers0 (0)2 (34)1 (40)1 (21)
Bridget Saftenberger0 (0)3 (16)1 (24)1 (16)
Cohen Shannon0 (0)3 (13)1 (25)1 (8)
Jack Stammers3 (58)0 (15)0 (11)0 (4)
Adam Steger2 (38)0 (12)0 (13)0 (2)
Courtney Stelling0 (0)0 (4)3 (9)0 (11)
Callum Thornton3 (33)0 (25)0 (38)0 (17)
Alex Tomada0 (0)2 (3)2 (10)2 (9)
Harley Trickey0 (0)1 (12)3 (20)0 (13)
Nelson Tucker3 (27)0 (22)0 (34)0 (7)
John Varker*3 (103)0 (19)0 (0)0 (0)
Joon-Yip Wong2 (41)0 (28)0 (30)0 (9)
Dylan Wood0 (0)1 (5)2 (10)1 (12)
Tim Wood0 (0)1 (1)3 (3)1 (1)
Emma Young3 (27)0 (10)0 (10)0 (10)

  • * includes NEAFL matches 2011-2019

Updated 22 April 2024.