Statistics to VFL Round 8 2022
Patrick Aurish 0 (0) 4 (13) 1 (22) 2 (6) 0 (0)
Laura Brogan 0 (0) 3 (3) 6 (6) 3 (3) 0 (0)
Zachary Brown-Close 6 (29) 1 (10) 0 (11) 0 (5) 0 (0)
Corey Brown 0 (0) 3 (44) 5 (24) 4 (18) 0 (0)
Joe Dorrat-Thorpe 0 (0) 2 (15) 3 (23) 2 (14) 0 (0)
Chris Doyle* 8 (147) 0 (80) 0 (3) 0 (0) 0 (0)
Joshua Dudman-Doyle 0 (0) 3 (3) 6 (6) 3 (3) 0 (0)
Matthew Edwards 4 (112) 0 (31) 0 (1) 0 (0) 0 (0)
Adam Gardner* 5 (85) 0 (63) 0 (12) 0 (2) 0 (0)
Thomas Gath 7 (12) 0 (9) 0 (11) 0 (5) 0 (0)
Benjamin Geleit 0 (0) 3 (3) 5 (5) 3 (3) 0 (0)
Brady Gutbier 0 (0) 0 (8) 4 (10) 7 (16) 0 (0)
Lochlin Hamer 0 (0) 3 (8) 8 (13) 3 (4) 0 (0)
Joshua Hickman 4 (40) 0 (22) 0 (8) 0 (1) 0 (0)
Joshua James 0 (0) 1 (10) 5 (13) 1 (7) 0 (0)
James Kandler 0 (0) 1 (11) 7 (17) 4 (8) 0 (0)
Bradley Kellett 7 (14) 0 (16) 1 (25) 0 (15) 0 (0)
Damon Kelly 0 (0) 3 (3) 7 (7) 5 (5) 0 (0)
Callum Leonard 2 (139) 0 (29) 0 (0) 0 (0) 0 (0)
Charlie Lodge 0 (0) 1 (1) 10 (10) 4 (4) 0 (0)
Tayla Manning 6 (28) 0 (16) 0 (20) 0 (5) 0 (0)
Jake Marnie 6 (14) 0 (12) 0 (20) 0 (8) 0 (0)
Noah Meyers 0 (0) 2 (2) 4 (4) 6 (6) 0 (0)
Brendan Moloney 6 (12) 0 (31) 1 (25) 0 (9) 0 (0)
Luke Monea* 7 (71) 0 (10) 0 (0) 0 (0) 0 (0)
Daniel O'Shea 0 (0) 2 (28) 6 (47) 9 (33) 0 (0)
Connor Petrie 0 (0) 2 (2) 1 (1) 7 (7) 0 (0)
Phillip Pettinella 0 (0) 1 (8) 7 (13) 3 (9) 0 (0)
Samuel Polden 0 (0) 2 (2) 7 (7) 3 (3) 0 (0)
James Rizio* 6 (43) 0 (7) 0 (5) 0 (4) 0 (0)
James Rodwell 0 (0) 4 (12) 3 (11) 9 (13) 0 (0)
Samuel Rogers 0 (0) 4 (22) 10 (31) 4 (18) 0 (0)
Bridget Saftenberger 0 (0) 2 (3) 9 (14) 5 (11) 0 (0)
Cohen Shannon 0 (0) 2 (2) 8 (8) 1 (1) 0 (0)
Jack Stammers 7 (31) 0 (12) 0 (11) 0 (4) 0 (0)
Adam Steger 5 (11) 0 (11) 0 (13) 0 (2) 0 (0)
Callum Thornton 4 (4) 2 (22) 3 (38) 5 (17) 0 (0)
Harley Trickey 0 (0) 2 (5) 6 (10) 5 (9) 0 (0)
Nelson Tucker 4 (4) 2 (18) 3 (34) 2 (7) 0 (0)
John Varker 6 (66) 0 (16) 0 (0) 0 (0) 0 (0)
Joon-Yip Wong 7 (16) 1 (26) 0 (30) 0 (9) 0 (0)
Emma Young 4 (4) 2 (7) 2 (10) 1 (10) 0 (0)
- * includes NEAFL matches 2011-2019
Last updated: 16 May 2022