Current Year Goal Umpire Statistics

Updated to  VFL Week 1 finals 2025.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Dylan Benwell1 (109)0 (16)0 (0)0 (0)
Laura Brogan0 (0)3 (21)8 (30)4 (20)
Cameron Clune0 (0)7 (7)9 (9)5 (6)
Michael Craig1 (67)0 (37)0 (0)0 (0)
Matthew Dervan1 (46)0 (13)0 (0)0 (0)
Chris Doyle*16 (206)3 (85)0 (3)0 (0)
Joshua Dudman-Doyle16 (41)0 (15)0 (8)0 (3)
Nathan Dugdale0 (0)3 (12)8 (23)8 (21)
Matthew Edwards3 (169)0 (32)0 (1)0 (0)
Thomas Gath12 (60)6 (16)0 (11)0 (5)
Benjamin Geleit0 (0)10 (39)5 (25)2 (11)
Jenna Green1 (1)6 (11)5 (27)3 (21)
Liam Green0 (0)2 (5)5 (9)9 (15)
Brady Gutbier0 (0)9 (46)7 (26)5 (33)
Bradley Heffernan-Benfield0 (0)7 (21)5 (18)7 (24)
Georgie Henderson17 (42)1 (2)0 (0)0 (0)
Joshua Hickman19 (99)0 (24)0 (9)0 (1)
James Kandler0 (0)3 (24)9 (33)4 (25)
Bradley Kellett14 (72)1 (22)1 (26)0 (15)
Damon Kelly0 (0)8 (27)6 (26)2 (18)
Jack Kennedy1 (1)7 (15)4 (15)3 (13)
Zak Kenny0 (0)6 (24)4 (15)6 (16)
Callum Leonard1 (144)0 (29)0 (0)0 (0)
Charlie Lodge0 (0)7 (26)7 (27)5 (18)
Matthew Maclure1 (102)0 (25)0 (0)0 (0)
Tayla Manning18 (82)0 (17)0 (20)0 (5)
Jackson Mansell0 (0)5 (12)5 (17)11 (21)
Shaun Meredith0 (0)5 (11)9 (15)5 (11)
Noah Meyers0 (0)5 (26)8 (18)10 (27)
Issa Mikhael0 (0)4 (17)10 (17)9 (21)
Brendan Moloney15 (64)0 (36)0 (25)0 (9)
Luke Monea*6 (129)0 (10)0 (0)0 (0)
Connor Petrie12 (14)2 (33)0 (20)1 (12)
Phillip Pettinella0 (0)12 (41)4 (29)2 (17)
Steven Piperno1 (162)0 (21)0 (0)0 (0)
Simon Plumridge1 (152)0 (20)0 (0)0 (0)
Samuel Polden0 (0)9 (33)9 (28)1 (11)
James Rizio*19 (116)0 (8)0 (5)0 (4)
David Rodan1 (17)0 (5)0 (0)0 (0)
James Rodwell7 (7)6 (42)0 (29)0 (17)
Chelsea Roffey1 (2)0 (0)0 (0)0 (0)
Samuel Rogers0 (0)7 (45)8 (50)5 (31)
Cohen Shannon0 (0)5 (27)8 (36)6 (16)
Jack Stammers18 (89)0 (15)0 (11)0 (4)
Adam Steger18 (72)0 (12)0 (13)0 (2)
Courtney Stelling0 (0)4 (12)7 (24)6 (20)
Callum Thornton15 (60)2 (27)0 (38)0 (17)
Alex Tomada0 (0)5 (11)7 (22)8 (21)
Harley Trickey0 (0)4 (20)8 (32)8 (27)
Nelson Tucker14 (52)2 (24)0 (34)0 (7)
John Varker*18 (138)0 (19)0 (0)0 (0)
Sam Walsh1 (103)0 (17)0 (0)0 (0)
Stephen Williams1 (29)0 (11)0 (0)0 (0)
Adam Wojcik1 (116)0 (19)0 (0)0 (0)
Joon-Yip Wong9 (61)7 (35)0 (30)0 (9)
Tim Wood0 (0)9 (14)6 (13)3 (10)
Emma Young16 (55)1 (11)0 (10)0 (10)

  • * includes NEAFL matches 2011-2019

Updated 4 September2025.