Updated to VFL Round 17 2025
Dylan Benwell 1 (109) 0 (16) 0 (0) 0 (0)
Laura Brogan 0 (0) 3 (21) 8 (30) 3 (19)
Cameron Clune 0 (0) 4 (4) 7 (7) 4 (5)
Chris Doyle* 14 (204) 2 (84) 0 (3) 0 (0)
Joshua Dudman-Doyle 13 (38) 0 (15) 0 (8) 0 (3)
Nathan Dugdale 0 (0) 3 (12) 7 (22) 4 (17)
Matthew Edwards 3 (169) 0 (32) 0 (1) 0 (0)
Thomas Gath 11 (59) 3 (13) 0 (11) 0 (5)
Benjamin Geleit 0 (0) 7 (36) 5 (25) 1 (10)
Jenna Green 0 (0) 5 (10) 5 (27) 3 (21)
Liam Green 0 (0) 2 (5) 5 (9) 6 (12)
Brady Gutbier 0 (0) 6 (43) 7 (26) 3 (31)
Bradley Heffernan-Benfield 0 (0) 5 (19) 5 (18) 4 (21)
Georgie Henderson 13 (38) 1 (2) 0 (0) 0 (0)
Joshua Hickman 14 (94) 0 (24) 0 (9) 0 (1)
James Kandler 0 (0) 2 (23) 8 (32) 2 (23)
Bradley Kellett 11 (69) 1 (22) 0 (25) 0 (15)
Damon Kelly 0 (0) 4 (23) 6 (26) 1 (17)
Jack Kennedy 0 (0) 4 (12) 4 (15) 3 (13)
Zak Kenny 0 (0) 4 (22) 2 (13) 5 (15)
Callum Leonard 1 (144) 0 (29) 0 (0) 0 (0)
Charlie Lodge 0 (0) 6 (25) 7 (27) 2 (15)
Matthew Maclure 1 (102) 0 (25) 0 (0) 0 (0)
Tayla Manning 14 (78) 0 (17) 0 (20) 0 (5)
Jackson Mansell 0 (0) 5 (12) 4 (16) 6 (16)
Shaun Meredith 0 (0) 4 (10) 6 (12) 4 (10)
Noah Meyers 0 (0) 4 (25) 7 (17) 6 (23)
Issa Mikhael 0 (0) 3 (16) 5 (12) 8 (20)
Brendan Moloney 12 (61) 0 (36) 0 (25) 0 (9)
Luke Monea* 6 (129) 0 (10) 0 (0) 0 (0)
Connor Petrie 10 (12) 1 (32) 0 (20) 0 (11)
Phillip Pettinella 0 (0) 8 (37) 4 (29) 2 (17)
Steven Piperno 1 (162) 0 (21) 0 (0) 0 (0)
Simon Plumridge 1 (152) 0 (20) 0 (0) 0 (0)
Samuel Polden 0 (0) 5 (29) 8 (27) 1 (11)
James Rizio* 14 (111) 0 (8) 0 (5) 0 (4)
David Rodan 1 (17) 0 (5) 0 (0) 0 (0)
James Rodwell 6 (6) 5 (41) 0 (29) 0 (17)
Chelsea Roffey 1 (2) 0 (0) 0 (0) 0 (0)
Samuel Rogers 0 (0) 3 (41) 7 (49) 4 (30)
Cohen Shannon 0 (0) 4 (26) 4 (32) 5 (15)
Jack Stammers 13 (84) 0 (15) 0 (11) 0 (4)
Adam Steger 13 (67) 0 (12) 0 (13) 0 (2)
Courtney Stelling 0 (0) 3 (11) 6 (23) 6 (20)
Callum Thornton 11 (56) 1 (26) 0 (38) 0 (17)
Alex Tomada 0 (0) 5 (11) 6 (21) 4 (17)
Harley Trickey 0 (0) 3 (19) 7 (31) 5 (24)
Nelson Tucker 12 (50) 0 (22) 0 (34) 0 (7)
John Varker* 14 (134) 0 (19) 0 (0) 0 (0)
Sam Walsh 1 (103) 0 (17) 0 (0) 0 (0)
Stephen Williams 1 (29) 0 (11) 0 (0) 0 (0)
Joon-Yip Wong 7 (59) 5 (33) 0 (30) 0 (9)
Tim Wood 0 (0) 5 (10) 6 (13) 2 (9)
Emma Young 14 (53) 1 (11) 0 (10) 0 (10)
- * includes NEAFL matches 2011-2019
Updated 23 July 2025.