Current Year Goal Umpire Statistics

Updated to VFL Round 5 2024.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Connor Ahmed0 (0)0 (0)2 (2)2 (2)
Joshua Aydin0 (0)1 (1)1 (1)2 (2)
Bryce Barker0 (0)0 (1)3 (7)3 (16)
Laura Brogan0 (0)0 (14)4 (19)2 (12)
Chris Doyle*4 (178)0 (82)0 (3)0 (0)
Joshua Dudman-Doyle3 (15)0 (15)0 (8)0 (3)
Nathan Dugdale0 (0)1 (5)2 (11)0 (8)
Matthew Edwards5 (151)0 (32)0 (1)0 (0)
Adam Gardner*4 (109)0 (65)0 (12)0 (2)
Thomas Gath4 (38)0 (10)0 (11)0 (5)
Benjamin Geleit0 (0)2 (20)4 (17)0 (5)
Katie Gillespie0 (0)0 (0)0 (0)4 (4)
Jenna Green0 (0)2 (5)3 (14)0 (14)
Liam Green0 (0)0 (0)1 (1)2 (2)
Brady Gutbier0 (0)3 (29)0 (17)1 (23)
Bradley Heffernan-Benfield0 (0)1 (10)3 (11)2 (12)
Georgia Henderson3 (15)0 (1)0 (0)0 (0)
Joshua Hickman3 (68)0 (24)0 (9)0 (1)
Joshua James0 (0)0 (26)3 (27)2 (12)
James Kandler0 (0)1 (20)1 (20)2 (14)
Bradley Kellett4 (45)0 (21)0 (25)0 (15)
Damon Kelly0 (0)1 (12)4 (18)1 (12)
Jack Kennedy0 (0)2 (4)1 (3)1 (10)
Zac Kenny0 (0)1 (9)3 (10)0 (5)
Callum Leonard1 (143)0 (29)0 (0)0 (0)
Charlie Lodge0 (0)1 (12)2 (18)0 (8)
Tayla Manning3 (54)0 (17)0 (20)0 (5)
Jackson Mansell0 (0)1 (5)4 (9)1 (6)
Shaun Meredith0 (0)1 (1)3 (3)1 (1)
Noah Meyers0 (0)2 (16)1 (9)1 (11)
Issa Mikhael0 (0)1 (6)2 (2)2 (8)
Brendan Moloney4 (39)0 (36)0 (25)0 (9)
Luke Monea*4 (107)0 (10)0 (0)0 (0)
Connor Petrie0 (0)3 (20)3 (16)0 (10)
Phillip Pettinella0 (0)2 (21)1 (22)0 (11)
Samuel Polden0 (0)0 (14)3 (19)1 (6)
James Rizio*5 (82)0 (8)0 (5)0 (4)
James Rodwell0 (0)3 (26)1 (25)0 (14)
Samuel Rogers0 (0)2 (34)2 (41)1 (21)
Bridget Saftenberger0 (0)3 (16)2 (25)1 (16)
Cohen Shannon0 (0)3 (13)1 (25)1 (8)
Jack Stammers4 (59)0 (15)0 (11)0 (4)
Adam Steger3 (39)0 (12)0 (13)0 (2)
Courtney Stelling0 (0)0 (4)4 (10)0 (11)
Callum Thornton4 (34)0 (25)0 (38)0 (17)
Alex Tomada0 (0)2 (3)2 (10)3 (10)
Harley Trickey0 (0)1 (12)4 (21)0 (13)
Nelson Tucker3 (27)0 (22)0 (34)0 (7)
John Varker*4 (104)0 (19)0 (0)0 (0)
Joon-Yip Wong3 (42)0 (28)0 (30)0 (9)
Dylan Wood0 (0)1 (5)2 (10)1 (12)
Tim Wood0 (0)2 (2)3 (3)1 (1)
Emma Young4 (28)0 (10)0 (10)0 (10)

  • * includes NEAFL matches 2011-2019

Updated 29 April 2024.