Updated to VFL Round 10 2025
Joshua Aydin 0 (0) 3 (7) 4 (11) 3 (10)
Laura Brogan 0 (0) 2 (20) 3 (25) 2 (18)
Cameron Clune 0 (0) 4 (4) 4 (4) 2 (3)
Chris Doyle* 9 (199) 1 (83) 0 (3) 0 (0)
Joshua Dudman-Doyle 8 (33) 0 (15) 0 (8) 0 (3)
Nathan Dugdale 0 (0) 2 (11) 4 (19) 2 (15)
Matthew Edwards 3 (169) 0 (32) 0 (1) 0 (0)
Thomas Gath 7 (55) 1 (11) 0 (11) 0 (5)
Benjamin Geleit 0 (0) 2 (31) 4 (24) 1 (10)
Jenna Green 0 (0) 5 (10) 2 (24) 2 (20)
Liam Green 0 (0) 2 (5) 3 (7) 2 (8)
Brady Gutbier 0 (0) 4 (41) 4 (23) 2 (30)
Bradley Heffernan-Benfield 0 (0) 4 (18) 2 (15) 2 (19)
Georgie Henderson 7 (32) 1 (2) 0 (0) 0 (0)
Joshua Hickman 8 (88) 0 (24) 0 (9) 0 (1)
Joshua James 0 (0) 4 (33) 3 (32) 2 (17)
James Kandler 0 (0) 2 (23) 3 (27) 2 (23)
Bradley Kellett 8 (66) 0 (21) 0 (25) 0 (15)
Damon Kelly 0 (0) 2 (21) 3 (23) 0 (16)
Jack Kennedy 0 (0) 2 (10) 3 (14) 2 (12)
Zak Kenny 0 (0) 4 (22) 1 (12) 2 (12)
Charlie Lodge 0 (0) 3 (22) 4 (24) 1 (14)
Tayla Manning 8 (72) 0 (17) 0 (20) 0 (5)
Jackson Mansell 0 (0) 2 (9) 2 (14) 3 (13)
Shaun Meredith 0 (0) 2 (8) 3 (9) 3 (9)
Noah Meyers 0 (0) 2 (23) 4 (14) 4 (21)
Issa Mikhael 0 (0) 2 (15) 4 (11) 5 (17)
Brendan Moloney 8 (57) 0 (36) 0 (25) 0 (9)
Luke Monea* 4 (127) 0 (10) 0 (0) 0 (0)
Connor Petrie 6 (8) 1 (32) 0 (20) 0 (11)
Phillip Pettinella 0 (0) 7 (36) 1 (26) 2 (17)
Samuel Polden 0 (0) 3 (27) 5 (24) 0 (10)
James Rizio* 9 (106) 0 (8) 0 (5) 0 (4)
James Rodwell 3 (3) 4 (40) 0 (29) 0 (17)
Samuel Rogers 0 (0) 3 (41) 3 (45) 2 (28)
Cohen Shannon 0 (0) 2 (24) 2 (30) 3 (13)
Jack Stammers 8 (79) 0 (15) 0 (11) 0 (4)
Adam Steger 7 (61) 0 (12) 0 (13) 0 (2)
Courtney Stelling 0 (0) 1 (9) 4 (21) 4 (18)
Callum Thornton 6 (51) 1 (26) 0 (38) 0 (17)
Alex Tomada 0 (0) 3 (9) 3 (18) 3 (16)
Harley Trickey 0 (0) 2 (18) 3 (27) 3 (22)
Nelson Tucker 8 (46) 0 (22) 0 (34) 0 (7)
John Varker* 8 (128) 0 (19) 0 (0) 0 (0)
Joon-Yip Wong 4 (56) 2 (30) 0 (30) 0 (9)
Tim Wood 0 (0) 3 (8) 2 (9) 2 (9)
Emma Young 9 (48) 0 (10) 0 (10) 0 (10)
- * includes NEAFL matches 2011-2019
Updated 4 June 2025