Current Year Boundary Umpire Statistics

Updated to VFL Round 14 2025.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Jenny Alley0 (0)0 (0)6 (14)4 (12)
Shaylee Anderson0 (0)0 (5)0 (10)1 (8)
Wade Anderson10 (28)2 (23)0 (7)0 (14)
Nicholas Bahr10 (12)3 (25)1 (12)0 (7)
Ashlee Ball0 (0)5 (18)2 (19)4 (15)
Kaitlin Barr9 (38)1 (23)0 (26)0 (23)
Mitch Bellingham0 (0)6 (16)2 (18)2 (12)
Harrison Bell12 (35)0 (23)1 (10)0 (9)
Rylan Bell0 (0)7 (11)4 (9)1 (7)
Emily Best0 (0)0 (0)0 (0)1 (1)
Lachlan Bezzina0 (0)2 (17)2 (20)0 (9)
Darien Blair0 (0)3 (7)4 (11)2 (11)
Angus Cameron0 (0)1 (13)1 (14)3 (18)
John Cooper2 (209)0 (27)0 (1)0 (1)
Adam Coote1 (48)0 (15)0 (0)0 (0)
Michael Court0 (0)2 (13)5 (15)4 (22)
Patrick Dineen2 (92)0 (9)0 (1)0 (0)
Mitchell Dorling10 (32)1 (24)0 (13)0 (6)
Jayden Dunning0 (0)10 (10)4 (4)0 (0)
Jake D'Angelo12 (92)0 (28)2 (14)0 (3)
Chris Esler1 (56)0 (25)0 (0)0 (0)
Kyle Fisher12 (87)1 (41)1 (14)0 (2)
Monique Galea0 (0)0 (0)2 (17)8 (25)
Luke Gonis0 (0)5 (21)4 (18)3 (11)
Olivia Grcic0 (0)4 (17)5 (30)1 (12)
Lachlan Higgs12 (88)1 (21)1 (12)0 (4)
Asha Hinton0 (0)1 (2)0 (7)0 (10)
Claire Irving0 (0)0 (0)3 (4)3 (6)
Thomas Kreun0 (0)8 (27)0 (12)1 (13)
Anthony Laughton*3 (100)0 (14)0 (1)0 (0)
Madeleine Lum*8 (30)4 (35)1 (30)0 (3)
Corey Malcolm11 (52)0 (15)0 (17)0 (7)
Joshua Mather2 (38)0 (9)0 (0)0 (0)
Aiden McDonald0 (0)4 (5)6 (17)5 (14)
Lucas McIntosh0 (0)4 (4)6 (8)2 (6)
Ben McShane0 (0)8 (10)2 (7)1 (8)
Lachlan Menara1 (67)0 (12)0 (9)0 (8)
Tahlia Merrett0 (0)1 (1)6 (6)2 (2)
Benjamin Merrick1 (1)5 (38)3 (20)1 (14)
Solomon Miesen12 (15)2 (25)0 (9)0 (2)
Daniel Molino0 (0)3 (5)4 (13)4 (27)
Daniel Mortlock12 (16)2 (29)0 (7)0 (1)
Zachary Mousaco12 (71)1 (7)1 (12)0 (5)
Ben Myatt0 (0)5 (20)1 (17)1 (11)
Luke Myatt10 (24)4 (43)0 (24)0 (17)
Lachlan Perdon12 (53)0 (21)0 (8)1 (11)
Oliver Pratt8 (8)4 (19)0 (6)0 (9)
Ryan Pulley0 (0)4 (16)4 (20)4 (29)
Lachlan Rayner2 (55)0 (14)0 (0)0 (0)
Benjamin Rofe10 (44)2 (31)0 (15)1 (16)
Josh Rofe0 (0)2 (2)4 (4)6 (9)
Melissa Sambrooks11 (43)1 (47)0 (29)0 (11)
Dominic Schiliro12 (47)1 (3)0 (0)0 (0)
Lachlan Smith0 (0)6 (10)4 (12)3 (12)
Lewis Spiker12 (92)0 (31)1 (8)0 (5)
Jack Stelfox0 (0)4 (4)7 (9)1 (4)
Ben Tingiri0 (0)5 (25)2 (16)2 (9)
Cody Tuder12 (14)0 (11)2 (6)0 (2)
Daniel Urbans12 (62)1 (48)0 (13)0 (12)
Andrew Van Keulen9 (36)1 (25)1 (18)0 (4)
Luke Walley0 (0)9 (11)3 (9)2 (14)
Jesse Wilkie9 (97)0 (22)1 (4)0 (0)
Bailey Wilson0 (0)5 (5)4 (5)4 (6)
Lachlan Wright8 (37)2 (19)1 (7)0 (7)

  • * includes NEAFL matches 2011-2019

Updated 2 July 2025.