Current Year Boundary Umpire Statistics

Updated to VFL Round 10 2023

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Blake Anderson7 (71)0 (14)0 (9)0 (1)
Wade Anderson1 (1)5 (13)0 (5)0 (12)
Nicholas Bahr0 (0)3 (5)4 (6)2 (3)
Ashlee Ball0 (0)0 (3)8 (8)3 (3)
Kaitlin Barr6 (7)2 (16)0 (24)0 (23)
Sam Beer7 (37)2 (27)0 (21)1 (4)
Adam Bell9 (169)0 (35)0 (6)0 (0)
Harrison Bell1 (2)5 (15)0 (7)0 (7)
Lachlan Bezzina0 (0)1 (3)8 (9)1 (2)
Josh Blain5 (27)0 (40)0 (16)0 (6)
Shaun Bourke0 (0)5 (20)2 (25)0 (9)
Trent Bowes9 (47)0 (27)0 (11)0 (0)
James Brayshaw7 (30)2 (15)0 (12)1 (6)
Ryan Brown0 (0)1 (3)4 (4)1 (1)
Jack Buller0 (0)4 (11)2 (11)2 (7)
Angus Cameron0 (0)3 (3)5 (7)1 (1)
John Cooper5 (176)0 (25)0 (1)1 (1)
Adam Coote2 (47)0 (15)0 (0)0 (0)
Michael Court0 (0)1 (3)6 (6)2 (2)
Mitchell Dorling1 (1)5 (15)1 (12)0 (3)
Reuben Dyer0 (0)5 (11)3 (7)0 (4)
Jake D'Angelo7 (52)2 (26)1 (12)0 (3)
Chris Esler1 (50)0 (25)0 (0)0 (0)
Kyle Fisher8 (51)1 (36)0 (12)0 (2)
Monique Galea0 (0)0 (0)3 (3)1 (1)
Caleb Garraway5 (10)1 (16)0 (11)0 (6)
Cooper Geall0 (0)4 (9)5 (15)0 (3)
Luke Gonis0 (0)1 (2)5 (6)3 (3)
Olivia Grcic0 (0)3 (6)6 (15)0 (4)
Riley Guerin7 (27)2 (9)0 (9)0 (8)
Lachlan Higgs8 (47)0 (17)0 (11)0 (4)
Patrick Jackson6 (53)1 (6)1 (2)0 (0)
Thomas Kruen0 (0)1 (1)5 (5)4 (4)
Anthony Laughton*8 (67)2 (14)0 (1)0 (0)
Mitch Lea0 (1)6 (15)2 (12)0 (1)
Mitchell Lefevre1 (72)0 (4)0 (0)0 (0)
Tim Lougoon4 (76)0 (16)0 (0)0 (0)
Madeleine Lum0 (0)2 (16)5 (23)1 (3)
Corey Malcolm6 (20)1 (12)0 (16)1 (5)
Lachlan Menara8 (32)1 (11)0 (8)0 (8)
Benjamin Merrick0 (0)6 (15)1 (10)0 (5)
Solomon Miesen0 (0)4 (4)2 (2)0 (0)
Greta Miller8 (43)0 (14)1 (8)0 (5)
Daniel Molino0 (0)0 (0)3 (5)4 (4)
Daniel Mortlock0 (0)3 (3)5 (5)0 (0)
Zachary Mousaco7 (37)1 (6)0 (10)0 (5)
Ben Myatt0 (0)3 (4)7 (7)1 (2)
Luke Myatt0 (3)5 (25)2 (23)1 (16)
Mitch O'Neill6 (27)2 (9)0 (5)0 (8)
Liam Pain7 (91)1 (22)0 (5)0 (2)
Jonathon Peck0 (0)4 (10)2 (12)0 (3)
Lachlan Perdon6 (14)3 (17)0 (7)1 (10)
Oliver Pratt0 (0)3 (3)1 (1)0 (0)
Ryan Pulley0 (0)0 (2)5 (10)5 (8)
Lachlan Rayner1 (53)0 (14)0 (0)0 (0)
Benjamin Rofe5 (9)3 (27)0 (13)0 (15)
Melissa Sambrooks6 (12)3 (41)0 (29)0 (11)
Dominic Schiliro7 (7)1 (1)0 (0)0 (0)
Vo Schofield0 (0)2 (2)4 (4)2 (2)
Lachlan Smith0 (0)0 (0)2 (2)2 (2)
Lewis Spiker7 (51)1 (28)0 (7)0 (5)
Ben Tingiri0 (0)1 (1)6 (7)2 (2)
Daniel Urbans6 (29)1 (44)0 (12)0 (11)
Andrew Van Keulen7 (9)2 (19)0 (16)0 (4)
Jesse Wilkie6 (60)1 (19)1 (2)0 (0)
Chris Williams8 (47)2 (30)0 (19)0 (4)
Lachlan Wright3 (20)1 (12)0 (6)0 (7)

  • * includes NEAFL matches 2011-2019

Last updated: 31May 2023