Updated to VFL Round 10 2023
Blake Anderson 7 (71) 0 (14) 0 (9) 0 (1)
Wade Anderson 1 (1) 5 (13) 0 (5) 0 (12)
Nicholas Bahr 0 (0) 3 (5) 4 (6) 2 (3)
Ashlee Ball 0 (0) 0 (3) 8 (8) 3 (3)
Kaitlin Barr 6 (7) 2 (16) 0 (24) 0 (23)
Sam Beer 7 (37) 2 (27) 0 (21) 1 (4)
Adam Bell 9 (169) 0 (35) 0 (6) 0 (0)
Harrison Bell 1 (2) 5 (15) 0 (7) 0 (7)
Lachlan Bezzina 0 (0) 1 (3) 8 (9) 1 (2)
Josh Blain 5 (27) 0 (40) 0 (16) 0 (6)
Shaun Bourke 0 (0) 5 (20) 2 (25) 0 (9)
Trent Bowes 9 (47) 0 (27) 0 (11) 0 (0)
James Brayshaw 7 (30) 2 (15) 0 (12) 1 (6)
Ryan Brown 0 (0) 1 (3) 4 (4) 1 (1)
Jack Buller 0 (0) 4 (11) 2 (11) 2 (7)
Angus Cameron 0 (0) 3 (3) 5 (7) 1 (1)
John Cooper 5 (176) 0 (25) 0 (1) 1 (1)
Adam Coote 2 (47) 0 (15) 0 (0) 0 (0)
Michael Court 0 (0) 1 (3) 6 (6) 2 (2)
Mitchell Dorling 1 (1) 5 (15) 1 (12) 0 (3)
Reuben Dyer 0 (0) 5 (11) 3 (7) 0 (4)
Jake D'Angelo 7 (52) 2 (26) 1 (12) 0 (3)
Chris Esler 1 (50) 0 (25) 0 (0) 0 (0)
Kyle Fisher 8 (51) 1 (36) 0 (12) 0 (2)
Monique Galea 0 (0) 0 (0) 3 (3) 1 (1)
Caleb Garraway 5 (10) 1 (16) 0 (11) 0 (6)
Cooper Geall 0 (0) 4 (9) 5 (15) 0 (3)
Luke Gonis 0 (0) 1 (2) 5 (6) 3 (3)
Olivia Grcic 0 (0) 3 (6) 6 (15) 0 (4)
Riley Guerin 7 (27) 2 (9) 0 (9) 0 (8)
Lachlan Higgs 8 (47) 0 (17) 0 (11) 0 (4)
Patrick Jackson 6 (53) 1 (6) 1 (2) 0 (0)
Thomas Kruen 0 (0) 1 (1) 5 (5) 4 (4)
Anthony Laughton* 8 (67) 2 (14) 0 (1) 0 (0)
Mitch Lea 0 (1) 6 (15) 2 (12) 0 (1)
Mitchell Lefevre 1 (72) 0 (4) 0 (0) 0 (0)
Tim Lougoon 4 (76) 0 (16) 0 (0) 0 (0)
Madeleine Lum 0 (0) 2 (16) 5 (23) 1 (3)
Corey Malcolm 6 (20) 1 (12) 0 (16) 1 (5)
Lachlan Menara 8 (32) 1 (11) 0 (8) 0 (8)
Benjamin Merrick 0 (0) 6 (15) 1 (10) 0 (5)
Solomon Miesen 0 (0) 4 (4) 2 (2) 0 (0)
Greta Miller 8 (43) 0 (14) 1 (8) 0 (5)
Daniel Molino 0 (0) 0 (0) 3 (5) 4 (4)
Daniel Mortlock 0 (0) 3 (3) 5 (5) 0 (0)
Zachary Mousaco 7 (37) 1 (6) 0 (10) 0 (5)
Ben Myatt 0 (0) 3 (4) 7 (7) 1 (2)
Luke Myatt 0 (3) 5 (25) 2 (23) 1 (16)
Mitch O'Neill 6 (27) 2 (9) 0 (5) 0 (8)
Liam Pain 7 (91) 1 (22) 0 (5) 0 (2)
Jonathon Peck 0 (0) 4 (10) 2 (12) 0 (3)
Lachlan Perdon 6 (14) 3 (17) 0 (7) 1 (10)
Oliver Pratt 0 (0) 3 (3) 1 (1) 0 (0)
Ryan Pulley 0 (0) 0 (2) 5 (10) 5 (8)
Lachlan Rayner 1 (53) 0 (14) 0 (0) 0 (0)
Benjamin Rofe 5 (9) 3 (27) 0 (13) 0 (15)
Melissa Sambrooks 6 (12) 3 (41) 0 (29) 0 (11)
Dominic Schiliro 7 (7) 1 (1) 0 (0) 0 (0)
Vo Schofield 0 (0) 2 (2) 4 (4) 2 (2)
Lachlan Smith 0 (0) 0 (0) 2 (2) 2 (2)
Lewis Spiker 7 (51) 1 (28) 0 (7) 0 (5)
Ben Tingiri 0 (0) 1 (1) 6 (7) 2 (2)
Daniel Urbans 6 (29) 1 (44) 0 (12) 0 (11)
Andrew Van Keulen 7 (9) 2 (19) 0 (16) 0 (4)
Jesse Wilkie 6 (60) 1 (19) 1 (2) 0 (0)
Chris Williams 8 (47) 2 (30) 0 (19) 0 (4)
Lachlan Wright 3 (20) 1 (12) 0 (6) 0 (7)
- * includes NEAFL matches 2011-2019
Last updated: 31May 2023