Updated to VFL Round 7 2025.
Jenny Alley 0 (0) 0 (0) 1 (9) 2 (10)
Wade Anderson 4 (22) 2 (23) 0 (7) 0 (14)
Nicholas Bahr 5 (7) 2 (24) 0 (11) 0 (7)
Ashlee Ball 0 (0) 2 (15) 1 (18) 3 (14)
Kaitlin Barr 4 (33) 0 (22) 0 (26) 0 (23)
Sam Beer 4 (68) 0 (29) 0 (21) 0 (4)
Mitch Bellingham 0 (0) 3 (13) 1 (17) 1 (11)
Harrison Bell 6 (29) 0 (23) 0 (9) 0 (9)
Rylan Bell 0 (0) 4 (8) 2 (7) 0 (6)
Lachlan Bezzina 0 (0) 2 (17) 2 (20) 0 (9)
Darien Blair 0 (0) 0 (4) 3 (10) 1 (10)
Ryan Brown 0 (0) 2 (14) 1 (10) 0 (13)
Angus Cameron 0 (0) 1 (13) 1 (14) 3 (18)
John Cooper 1 (208) 0 (27) 0 (1) 0 (1)
Adam Coote 1 (48) 0 (15) 0 (0) 0 (0)
Michael Court 0 (0) 0 (11) 2 (12) 3 (21)
Patrick Dineen 2 (92) 0 (9) 0 (1) 0 (0)
Jayden Dunning 0 (0) 4 (4) 2 (2) 0 (0)
Jake D'Angelo 6 (86) 0 (28) 1 (13) 0 (3)
Mitchell Dorling 7 (29) 0 (23) 0 (13) 0 (6)
Kyle Fisher 7 (82) 0 (40) 0 (13) 0 (2)
Monique Galea 0 (0) 0 (0) 0 (15) 4 (21)
Cooper Geall 0 (0) 4 (29) 1 (24) 0 (10)
Luke Gonis 0 (0) 4 (20) 2 (16) 1 (9)
Olivia Grcic 0 (0) 2 (15) 2 (27) 0 (11)
Lachlan Higgs 6 (82) 1 (21) 0 (11) 0 (4)
Asha Hinton 0 (0) 1 (2) 0 (7) 0 (10)
Claire Irving 0 (0) 0 (0) 2 (3) 1 (4)
Thomas Kreun 0 (0) 5 (24) 0 (12) 0 (12)
Anthony Laughton* 2 (99) 0 (14) 0 (1) 0 (0)
Madeleine Lum* 4 (26) 2 (33) 1 (30) 0 (3)
Corey Malcolm 6 (47) 0 (15) 0 (17) 0 (7)
Joshua Mather 2 (38) 0 (9) 0 (0) 0 (0)
Aiden McDonald 0 (0) 3 (4) 2 (13) 2 (11)
Lucas McIntosh 0 (0) 2 (2) 3 (5) 1 (5)
Ben McShane 0 (0) 4 (6) 2 (7) 1 (8)
Lachlan Menara 1 (67) 0 (12) 0 (9) 0 (8)
Tahlia Merrett 0 (0) 0 (0) 3 (3) 1 (1)
Benjamin Merrick 0 (0) 2 (35) 1 (18) 1 (14)
Solomon Miesen 7 (10) 0 (23) 0 (9) 0 (2)
Daniel Molino 0 (0) 0 (2) 3 (12) 2 (25)
Daniel Mortlock 6 (10) 1 (28) 0 (7) 0 (1)
Zachary Mousaco 7 (66) 0 (6) 0 (11) 0 (5)
Ben Myatt 0 (0) 3 (18) 1 (17) 1 (11)
Luke Myatt 5 (19) 2 (41) 0 (24) 0 (17)
Lachlan Perdon 7 (48) 0 (21) 0 (8) 1 (11)
Oliver Pratt 5 (5) 3 (18) 0 (6) 0 (9)
Ryan Pulley 0 (0) 1 (13) 3 (19) 1 (26)
Lachlan Rayner 2 (55) 0 (14) 0 (0) 0 (0)
Benjamin Rofe 5 (39) 0 (29) 1 (16) 1 (16)
Josh Rofe 0 (0) 0 (0) 1 (1) 3 (6)
Melissa Sambrooks 6 (38) 0 (46) 0 (29) 0 (11)
Dominic Schiliro 5 (40) 1 (3) 0 (0) 0 (0)
Lachlan Smith 0 (0) 4 (8) 2 (10) 0 (9)
Lewis Spiker 6 (86) 0 (31) 0 (7) 0 (5)
Jack Stelfox 0 (0) 0 (0) 4 (6) 1 (4)
Ben Tingiri 0 (0) 3 (23) 1 (15) 0 (7)
Cody Tuder 7 (9) 0 (11) 0 (4) 0 (2)
Daniel Urbans 6 (56) 1 (48) 0 (13) 0 (12)
Andrew Van Keulen 5 (32) 0 (24) 0 (17) 0 (4)
Luke Walley 0 (0) 6 (8) 1 (7) 0 (12)
Jesse Wilkie 3 (91) 0 (22) 1 (4) 0 (0)
Bailey Wilson 0 (0) 2 (2) 2 (3) 2 (4)
Lachlan Wright 4 (33) 1 (18) 0 (6) 0 (7)
- * includes NEAFL matches 2011-2019
Updated 14 May 2025.