Current Year Boundary Umpire Statistics

Updated to VFL Round 7 2025.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Jenny Alley0 (0)0 (0)1 (9)2 (10)
Wade Anderson4 (22)2 (23)0 (7)0 (14)
Nicholas Bahr5 (7)2 (24)0 (11)0 (7)
Ashlee Ball0 (0)2 (15)1 (18)3 (14)
Kaitlin Barr4 (33)0 (22)0 (26)0 (23)
Sam Beer4 (68)0 (29)0 (21)0 (4)
Mitch Bellingham0 (0)3 (13)1 (17)1 (11)
Harrison Bell6 (29)0 (23)0 (9)0 (9)
Rylan Bell0 (0)4 (8)2 (7)0 (6)
Lachlan Bezzina0 (0)2 (17)2 (20)0 (9)
Darien Blair0 (0)0 (4)3 (10)1 (10)
Ryan Brown0 (0)2 (14)1 (10)0 (13)
Angus Cameron0 (0)1 (13)1 (14)3 (18)
John Cooper1 (208)0 (27)0 (1)0 (1)
Adam Coote1 (48)0 (15)0 (0)0 (0)
Michael Court0 (0)0 (11)2 (12)3 (21)
Patrick Dineen2 (92)0 (9)0 (1)0 (0)
Jayden Dunning0 (0)4 (4)2 (2)0 (0)
Jake D'Angelo6 (86)0 (28)1 (13)0 (3)
Mitchell Dorling7 (29)0 (23)0 (13)0 (6)
Kyle Fisher7 (82)0 (40)0 (13)0 (2)
Monique Galea0 (0)0 (0)0 (15)4 (21)
Cooper Geall0 (0)4 (29)1 (24)0 (10)
Luke Gonis0 (0)4 (20)2 (16)1 (9)
Olivia Grcic0 (0)2 (15)2 (27)0 (11)
Lachlan Higgs6 (82)1 (21)0 (11)0 (4)
Asha Hinton0 (0)1 (2)0 (7)0 (10)
Claire Irving0 (0)0 (0)2 (3)1 (4)
Thomas Kreun0 (0)5 (24)0 (12)0 (12)
Anthony Laughton*2 (99)0 (14)0 (1)0 (0)
Madeleine Lum*4 (26)2 (33)1 (30)0 (3)
Corey Malcolm6 (47)0 (15)0 (17)0 (7)
Joshua Mather2 (38)0 (9)0 (0)0 (0)
Aiden McDonald0 (0)3 (4)2 (13)2 (11)
Lucas McIntosh0 (0)2 (2)3 (5)1 (5)
Ben McShane0 (0)4 (6)2 (7)1 (8)
Lachlan Menara1 (67)0 (12)0 (9)0 (8)
Tahlia Merrett0 (0)0 (0)3 (3)1 (1)
Benjamin Merrick0 (0)2 (35)1 (18)1 (14)
Solomon Miesen7 (10)0 (23)0 (9)0 (2)
Daniel Molino0 (0)0 (2)3 (12)2 (25)
Daniel Mortlock6 (10)1 (28)0 (7)0 (1)
Zachary Mousaco7 (66)0 (6)0 (11)0 (5)
Ben Myatt0 (0)3 (18)1 (17)1 (11)
Luke Myatt5 (19)2 (41)0 (24)0 (17)
Lachlan Perdon7 (48)0 (21)0 (8)1 (11)
Oliver Pratt5 (5)3 (18)0 (6)0 (9)
Ryan Pulley0 (0)1 (13)3 (19)1 (26)
Lachlan Rayner2 (55)0 (14)0 (0)0 (0)
Benjamin Rofe5 (39)0 (29)1 (16)1 (16)
Josh Rofe0 (0)0 (0)1 (1)3 (6)
Melissa Sambrooks6 (38)0 (46)0 (29)0 (11)
Dominic Schiliro5 (40)1 (3)0 (0)0 (0)
Lachlan Smith0 (0)4 (8)2 (10)0 (9)
Lewis Spiker6 (86)0 (31)0 (7)0 (5)
Jack Stelfox0 (0)0 (0)4 (6)1 (4)
Ben Tingiri0 (0)3 (23)1 (15)0 (7)
Cody Tuder7 (9)0 (11)0 (4)0 (2)
Daniel Urbans6 (56)1 (48)0 (13)0 (12)
Andrew Van Keulen5 (32)0 (24)0 (17)0 (4)
Luke Walley0 (0)6 (8)1 (7)0 (12)
Jesse Wilkie3 (91)0 (22)1 (4)0 (0)
Bailey Wilson0 (0)2 (2)2 (3)2 (4)
Lachlan Wright4 (33)1 (18)0 (6)0 (7)

  • * includes NEAFL matches 2011-2019

Updated 14 May 2025.