Updated to VFL Round 14 2025.
Jenny Alley 0 (0) 0 (0) 6 (14) 4 (12)
Shaylee Anderson 0 (0) 0 (5) 0 (10) 1 (8)
Wade Anderson 10 (28) 2 (23) 0 (7) 0 (14)
Nicholas Bahr 10 (12) 3 (25) 1 (12) 0 (7)
Ashlee Ball 0 (0) 5 (18) 2 (19) 4 (15)
Kaitlin Barr 9 (38) 1 (23) 0 (26) 0 (23)
Mitch Bellingham 0 (0) 6 (16) 2 (18) 2 (12)
Harrison Bell 12 (35) 0 (23) 1 (10) 0 (9)
Rylan Bell 0 (0) 7 (11) 4 (9) 1 (7)
Emily Best 0 (0) 0 (0) 0 (0) 1 (1)
Lachlan Bezzina 0 (0) 2 (17) 2 (20) 0 (9)
Darien Blair 0 (0) 3 (7) 4 (11) 2 (11)
Angus Cameron 0 (0) 1 (13) 1 (14) 3 (18)
John Cooper 2 (209) 0 (27) 0 (1) 0 (1)
Adam Coote 1 (48) 0 (15) 0 (0) 0 (0)
Michael Court 0 (0) 2 (13) 5 (15) 4 (22)
Patrick Dineen 2 (92) 0 (9) 0 (1) 0 (0)
Mitchell Dorling 10 (32) 1 (24) 0 (13) 0 (6)
Jayden Dunning 0 (0) 10 (10) 4 (4) 0 (0)
Jake D'Angelo 12 (92) 0 (28) 2 (14) 0 (3)
Chris Esler 1 (56) 0 (25) 0 (0) 0 (0)
Kyle Fisher 12 (87) 1 (41) 1 (14) 0 (2)
Monique Galea 0 (0) 0 (0) 2 (17) 8 (25)
Luke Gonis 0 (0) 5 (21) 4 (18) 3 (11)
Olivia Grcic 0 (0) 4 (17) 5 (30) 1 (12)
Lachlan Higgs 12 (88) 1 (21) 1 (12) 0 (4)
Asha Hinton 0 (0) 1 (2) 0 (7) 0 (10)
Claire Irving 0 (0) 0 (0) 3 (4) 3 (6)
Thomas Kreun 0 (0) 8 (27) 0 (12) 1 (13)
Anthony Laughton* 3 (100) 0 (14) 0 (1) 0 (0)
Madeleine Lum* 8 (30) 4 (35) 1 (30) 0 (3)
Corey Malcolm 11 (52) 0 (15) 0 (17) 0 (7)
Joshua Mather 2 (38) 0 (9) 0 (0) 0 (0)
Aiden McDonald 0 (0) 4 (5) 6 (17) 5 (14)
Lucas McIntosh 0 (0) 4 (4) 6 (8) 2 (6)
Ben McShane 0 (0) 8 (10) 2 (7) 1 (8)
Lachlan Menara 1 (67) 0 (12) 0 (9) 0 (8)
Tahlia Merrett 0 (0) 1 (1) 6 (6) 2 (2)
Benjamin Merrick 1 (1) 5 (38) 3 (20) 1 (14)
Solomon Miesen 12 (15) 2 (25) 0 (9) 0 (2)
Daniel Molino 0 (0) 3 (5) 4 (13) 4 (27)
Daniel Mortlock 12 (16) 2 (29) 0 (7) 0 (1)
Zachary Mousaco 12 (71) 1 (7) 1 (12) 0 (5)
Ben Myatt 0 (0) 5 (20) 1 (17) 1 (11)
Luke Myatt 10 (24) 4 (43) 0 (24) 0 (17)
Lachlan Perdon 12 (53) 0 (21) 0 (8) 1 (11)
Oliver Pratt 8 (8) 4 (19) 0 (6) 0 (9)
Ryan Pulley 0 (0) 4 (16) 4 (20) 4 (29)
Lachlan Rayner 2 (55) 0 (14) 0 (0) 0 (0)
Benjamin Rofe 10 (44) 2 (31) 0 (15) 1 (16)
Josh Rofe 0 (0) 2 (2) 4 (4) 6 (9)
Melissa Sambrooks 11 (43) 1 (47) 0 (29) 0 (11)
Dominic Schiliro 12 (47) 1 (3) 0 (0) 0 (0)
Lachlan Smith 0 (0) 6 (10) 4 (12) 3 (12)
Lewis Spiker 12 (92) 0 (31) 1 (8) 0 (5)
Jack Stelfox 0 (0) 4 (4) 7 (9) 1 (4)
Ben Tingiri 0 (0) 5 (25) 2 (16) 2 (9)
Cody Tuder 12 (14) 0 (11) 2 (6) 0 (2)
Daniel Urbans 12 (62) 1 (48) 0 (13) 0 (12)
Andrew Van Keulen 9 (36) 1 (25) 1 (18) 0 (4)
Luke Walley 0 (0) 9 (11) 3 (9) 2 (14)
Jesse Wilkie 9 (97) 0 (22) 1 (4) 0 (0)
Bailey Wilson 0 (0) 5 (5) 4 (5) 4 (6)
Lachlan Wright 8 (37) 2 (19) 1 (7) 0 (7)
- * includes NEAFL matches 2011-2019
Updated 2 July 2025.