Current Year Boundary Umpire Statistics

Updated to VFL Updated to  VFL Week 1 finals 2025.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Jenny Alley0 (0)0 (0)8 (16)10 (18)
Shaylee Anderson0 (0)0 (5)1 (11)3 (10)
Wade Anderson11 (29)4 (25)1 (8)0 (14)
Nicholas Bahr19 (21)3 (25)1 (12)0 (7)
Ashlee Ball0 (0)9 (22)2 (19)6 (17)
Kaitlin Barr15 (44)1 (23)0 (26)0 (23)
Mitch Bellingham0 (0)10 (20)2 (18)2 (12)
Harrison Bell14 (37)0 (23)1 (10)0 (9)
Rylan Bell2 (2)12 (16)5 (10)1 (7)
Emily Best0 (0)0 (0)4 (4)1 (1)
Lachlan Bezzina0 (0)2 (17)2 (20)0 (9)
Darien Blair0 (0)5 (9)9 (16)3 (12)
James Brayshaw0 (44)1 (19)0 (13)1 (7)
Angus Cameron0 (0)3 (15)1 (14)5 (20)
John Cooper2 (209)0 (27)0 (1)0 (1)
Adam Coote1 (48)0 (15)0 (0)0 (0)
Michael Court0 (0)3 (14)8 (18)7 (25)
Patrick Dineen2 (92)0 (9)0 (1)0 (0)
Mitchell Dorling16 (38)1 (24)1 (14)0 (6)
Jayden Dunning0 (0)10 (10)4 (4)2 (2)
Jake D'Angelo19 (99)0 (28)2 (14)0 (3)
Chris Esler1 (56)0 (25)0 (0)0 (0)
Kyle Fisher14 (89)1 (41)1 (14)0 (2)
Monique Galea0 (0)1 (1)4 (19)12 (29)
Luke Gonis0 (0)11 (27)7 (21)3 (11)
Olivia Grcic0 (0)5 (18)5 (30)1 (12)
Lachlan Higgs18 (94)2 (22)1 (12)0 (4)
Asha Hinton0 (0)1 (2)0 (7)2 (12)
Claire Irving0 (0)0 (0)3 (4)3 (6)
Thomas Kreun3 (3)12 (31)0 (12)1 (13)
Anthony Laughton*3 (100)0 (14)0 (1)0 (0)
Madeleine Lum*11 (33)5 (36)2 (31)0 (3)
Corey Malcolm17 (58)0 (15)2 (19)0 (7)
Joshua Mather2 (38)0 (9)0 (0)0 (0)
Aiden McDonald0 (0)6 (7)11 (22)6 (15)
Lucas McIntosh0 (0)7 (7)10 (12)4 (8)
Ben McShane2 (2)13 (15)2 (7)1 (8)
Lachlan Menara1 (67)0 (12)0 (9)0 (8)
Tahlia Merrett0 (0)2 (2)13 (13)2 (2)
Benjamin Merrick4 (4)10 (43)3 (20)1 (14)
Solomon Miesen18 (21)4 (27)0 (9)0 (2)
Daniel Molino0 (0)5 (7)8 (17)7 (30)
Daniel Mortlock19 (23)2 (29)1 (8)0 (1)
Zachary Mousaco12 (71)1 (7)1 (12)0 (5)
Ben Myatt0 (0)10 (25)3 (19)3 (13)
Luke Myatt15 (29)6 (45)0 (24)0 (17)
Lachlan Perdon19 (60)0 (21)1 (9)1 (11)
Oliver Pratt11 (11)4 (19)0 (6)0 (9)
Ryan Pulley0 (0)6 (18)6 (22)8 (33)
Lachlan Rayner2 (55)0 (14)0 (0)0 (0)
Benjamin Rofe16 (50)4 (33)0 (15)2 (17)
Josh Rofe0 (0)2 (2)5 (5)12 (15)
Melissa Sambrooks16 (48)1 (47)0 (29)0 (11)
Dominic Schiliro19 (54)1 (3)0 (0)0 (0)
Lachlan Smith0 (0)9 (13)5 (13)4 (13)
Lewis Spiker18 (98)0 (31)1 (8)0 (5)
Jack Stelfox0 (0)8 (8)9 (11)4 (7)
Ben Tingiri3 (3)10 (30)2 (16)2 (9)
Cody Tuder20 (22)1 (12)2 (6)0 (2)
Daniel Urbans19 (69)2 (49)0 (13)0 (12)
Andrew Van Keulen16 (43)2 (26)1 (18)0 (4)
Luke Walley0 (0)14 (16)5 (11)3 (15)
Jesse Wilkie12 (100)1 (23)1 (4)1 (1)
Bailey Wilson5 (5)8 (8)4 (5)4 (6)
Lachlan Wright15 (44)3 (20)1 (7)0 (7)

  • * includes NEAFL matches 2011-2019

Updated 4 September 2025.