Current Year Boundary Umpire Statistics

Updated to completion of 2023 season.

Umpire
VFL
Coates Boys
VWFL
Coates Girls
Blake Anderson19 (83)0 (14)0 (9)0 (1)
Shaylee Anderson0 (0)0 (2)0 (0)1 (1)
Wade Anderson3 (3)9 (17)2 (7)2 (14)
Nicholas Bahr0 (0)8 (10)8 (10)4 (5)
Ashlee Ball0 (0)4 (7)9 (9)6 (6)
Kaitlin Barr14 (15)2 (16)1 (25)0 (23)
Sam Beer16 (46)2 (27)0 (21)1 (4)
Adam Bell18 (178)0 (35)0 (6)0 (0)
Harrison Bell3 (4)12 (22)1 (8)2 (9)
Lachlan Bezzina0 (0)3 (5)11 (12)5 (6)
Josh Blain12 (34)5 (45)0 (16)0 (6)
Shaun Bourke1 (1)12 (27)4 (27)0 (9)
Trent Bowes18 (56)0 (27)0 (11)0 (0)
James Brayshaw17 (40)3 (16)1 (13)1 (6)
Ryan Brown0 (0)5 (7)4 (4)6 (6)
Jack Buller0 (0)8 (15)5 (14)3 (8)
Angus Cameron0 (0)7 (7)7 (9)7 (7)
John Cooper16 (187)1 (26)0 (1)1 (1)
Adam Coote2 (47)0 (15)0 (0)0 (0)
Michael Court0 (0)5 (7)7 (7)8 (8)
Damien Cusack2 (142)0 (41)0 (0)0 (0)
Mitchell Dorling3 (3)11 (21)2 (13)3 (6)
Reuben Dyer4 (4)9 (15)5 (9)1 (5)
Jake D'Angelo16 (61)3 (27)1 (12)0 (3)
Chris Esler2 (51)0 (25)0 (0)0 (0)
Kyle Fisher18 (61)2 (37)0 (12)0 (2)
Monique Galea0 (0)0 (0)6 (6)6 (6)
Caleb Garraway5 (10)1 (16)0 (11)0 (6)
Cooper Geall0 (0)10 (15)6 (16)2 (5)
Luke Gonis0 (0)3 (4)8 (9)5 (5)
Olivia Grcic0 (0)5 (8)8 (17)4 (8)
Riley Guerin16 (36)3 (10)0 (9)0 (8)
Lachlan Higgs20 (59)3 (20)0 (11)0 (4)
Patrick Jackson7 (54)1 (6)1 (2)0 (0)
Thomas Kruen0 (0)4 (4)7 (7)9 (9)
Anthony Laughton*19 (78)2 (14)0 (1)0 (0)
Mitch Lea0 (1)16 (25)2 (12)2 (3)
Mitchell Lefevre3 (74)0 (4)0 (0)0 (0)
Tim Lougoon4 (76)0 (16)0 (0)0 (0)
Madeleine Lum1 (12)7 (21)9 (27)1 (3)
Corey Malcolm9 (23)1 (12)1 (17)3 (7)
Lachlan Menara22 (46)2 (12)0 (8)0 (8)
Benjamin Merrick0 (0)10 (19)2 (11)5 (10)
Solomon Miesen0 (0)9 (9)8 (8)0 (0)
Greta Miller18 (53)1 (15)1 (8)0 (5)
Daniel Molino0 (0)2 (2)4 (6)9 (9)
Daniel Mortlock0 (0)13 (13)7 (7)0 (0)
Zachary Mousaco10 (40)1 (6)0 (10)0 (5)
Ben Myatt0 (0)5 (6)8 (8)9 (10)
Luke Myatt3 (6)10 (30)2 (23)2 (17)
Mitch O'Neill16 (37)3 (10)0 (5)0 (8)
Liam Pain16 (100)3 (24)1 (6)0 (2)
Jonathon Peck0 (0)8 (14)8 (18)1 (4)
Lachlan Perdon16 (24)5 (19)0 (7)1 (10)
Oliver Pratt0 (0)3 (3)1 (1)4 (4)
Ryan Pulley0 (0)5 (7)7 (12)12 (15)
Lachlan Rayner1 (53)0 (14)0 (0)0 (0)
Benjamin Rofe16 (20)5 (29)0 (13)0 (15)
Melissa Sambrooks14 (20)5 (43)0 (29)0 (11)
Dominic Schiliro17 (17)1 (1)0 (0)0 (0)
Vo Schofield0 (0)6 (6)5 (5)6 (6)
Lachlan Smith0 (0)0 (0)2 (2)2 (2)
Lewis Spiker19 (63)1 (28)0 (7)0 (5)
Ben Tingiri0 (0)7 (7)8 (9)4 (4)
Daniel Urbans11 (34)3 (46)0 (12)1 (12)
Andrew Van Keulen12 (14)4 (21)0 (16)0 (4)
Jesse Wilkie17 (71)4 (22)1 (2)0 (0)
Chris Williams16 (55)2 (30)1 (20)0 (4)
Lachlan Wright3 (20)1 (12)0 (6)0 (7)

  • * includes NEAFL matches 2011-2019

Updated to completion of 2023 season.